Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43.943.847
40 42 Cap Room: $13.806.153

Yearly Statistics
Points Per Game: 99,4 Steals Per Game: 9,9
Points Allowed Per Game: 100,3 Rebounds Per Game: 51,8
Assists Per Game: 23,0 Blocks Per Game: 5,2
Turnovers Per Game: 15,5 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
593 Paul Davis C 23 6'10'' 260 B+ C C- A- B B
135 Jeff Foster C 31 6'11'' 242 C D+ C- A- B C
640 Joel Freeland PF 21 6'10'' 225 B C C- B B A
273 Jerome Moiso PF 30 6'10'' 232 B- C- D A- B C
116 Jason Thompson PF 22 6'11'' 250 B+ C- C- B B- B
538 Carmelo Anthony SF 24 6'8'' 220 B A- C A- B- B
494 Corey Brewer SF 22 6'8'' 185 B B C A- C A
348 Jalen Rose SF 35 6'8'' 217 B- B C C C- D
22 Martell Webster SG 22 6'7'' 235 B- A- C- B+ C B
529 Brandon Roy SG 23 6'5'' 195 B B C+ B- C- B
531 Marcus Williams PG 22 6'2'' 200 C A B B- D+ A
115 Keyon Dooling PG 27 6'3'' 196 B- B- B- B D+ C
507 Gabe Pruitt PG 21 6'4'' 170 C B B- B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
593 Paul Davis C 70 33,0 14,0 10,0 2,1 1,1 1,9 2,1 ,453 ,713 ,222
135 Jeff Foster C 14 8,6 1,9 2,6 0,3 0,3 0,3 0,1 ,435 ,600 .000
640 Joel Freeland PF 82 18,3 6,6 5,4 1,1 0,7 0,4 0,8 ,407 ,729 .000
273 Jerome Moiso PF 67 23,0 6,0 6,5 0,8 0,8 1,2 1,1 ,392 ,747 .000
116 Jason Thompson PF 82 23,9 6,5 6,3 1,5 0,8 0,7 1,3 ,419 ,529 ,000
538 Carmelo Anthony SF 80 37,7 19,1 7,6 2,8 1,4 0,5 2,1 ,457 ,735 ,403
494 Corey Brewer SF 82 18,5 6,0 3,0 1,5 0,9 0,1 1,2 ,420 ,661 ,330
348 Jalen Rose SF 13 5,0 2,7 0,7 0,2 0,2 0,1 0,6 ,484 ,714 ,000
22 Martell Webster SG 83 34,9 20,2 7,4 2,2 2,0 0,3 2,7 ,451 ,793 ,390
529 Brandon Roy SG 90 24,0 8,6 3,3 2,7 1,1 0,1 1,4 ,431 ,756 ,333
531 Marcus Williams PG 84 32,5 15,9 3,6 6,8 1,3 0,2 2,1 ,456 ,853 ,388
115 Keyon Dooling PG 82 9,9 3,7 1,1 1,7 0,5 0,0 0,8 ,470 ,786 ,397
507 Gabe Pruitt PG 7 4,0 1,1 0,3 0,1 0,1 0,0 0,4 ,571 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
593 Paul Davis C 23 $2.173.120 $2.301.354 $0 $0 $0 $0 $0 $4.474.474
135 Jeff Foster C 31 $965.850 $0 $0 $0 $0 $0 $0 $965.850
640 Joel Freeland PF 21 $5.500.000 $0 $0 $0 $0 $0 $0 $5.500.000
273 Jerome Moiso PF 30 $1.925.000 $0 $0 $0 $0 $0 $0 $1.925.000
116 Jason Thompson PF 22 $2.359.915 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $10.484.856
538 Carmelo Anthony SF 24 $14.250.000 $15.437.500 $0 $0 $0 $0 $0 $29.687.500
494 Corey Brewer SF 22 $2.863.892 $3.063.659 $3.244.443 $0 $0 $0 $0 $9.171.994
348 Jalen Rose SF 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
22 Martell Webster SG 22 $6.000.000 $6.000.000 $6.000.000 $0 $0 $0 $0 $18.000.000
529 Brandon Roy SG 23 $2.503.232 $2.650.946 $0 $0 $0 $0 $0 $5.154.178
531 Marcus Williams PG 22 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
115 Keyon Dooling PG 27 $778.350 $0 $0 $0 $0 $0 $0 $778.350
507 Gabe Pruitt PG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332.817 $465.850 $0 $0 $0 $0 $0 $798.667

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Lakers 1 Supersonics 1 Supersonics
1 Supersonics 2 Supersonics 2 Supersonics
2 Supersonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009