Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.677.436
36 46 Cap Room: -$1.927.436

Yearly Statistics
Points Per Game: 97,7 Steals Per Game: 10,8
Points Allowed Per Game: 100,3 Rebounds Per Game: 51,5
Assists Per Game: 22,9 Blocks Per Game: 7,4
Turnovers Per Game: 14,1 Field Goal %: ,432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
14 Kendrick Perkins C 23 6'10'' 280 C+ D+ D+ A B B
562 Saer Sene C 22 7'0'' 235 B- D+ D+ A- C+ B
87 Jarron Collins C 29 6'11'' 255 C+ C- D- B+ C+ C
63 Sean May PF 24 6'8'' 260 B C- C B B+ B
83 Gerald Green PF 22 6'8'' 200 B B D B B A
513 Reggie Evans PF 28 6'8'' 245 C+ D D C+ A- C
32 Shane Battier SF 30 6'8'' 220 B- A- C+ A C B
267 Mike Miller SF 28 6'8'' 218 B- A- B- B- C- C
328 Vladimir Radmanovic SF 27 6'10'' 234 C+ A- C B C B
324 Jared Dudley SF 23 6'7'' 225 C+ B C B C B
108 Danilo Gallinari SF 20 6'8'' 210 C+ B+ C B C B
86 Russell Westbrook SG 19 6'3'' 187 B- B- A- A C- A
422 Jason Williams PG 32 6'1'' 190 C A- A A C- C
564 Beno Udrih PG 25 6'3'' 203 C B B B D+ C
376 Damon Stoudamire PG 35 5'10'' 171 C- B C+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
14 Kendrick Perkins C 57 27,2 9,4 9,2 1,3 1,2 1,6 1,4 ,455 ,667 .000
562 Saer Sene C 79 20,4 6,5 5,8 1,0 0,8 2,1 1,3 ,448 ,639 .000
87 Jarron Collins C 11 4,4 1,2 1,2 0,4 0,2 0,3 0,1 ,600 ,500 .000
63 Sean May PF 77 27,1 9,3 8,8 1,9 1,0 0,8 1,4 ,443 ,690 .000
83 Gerald Green PF 73 17,0 5,5 5,0 0,7 0,7 0,5 1,2 ,425 ,709 ,391
513 Reggie Evans PF 18 16,9 3,9 6,1 0,8 0,8 0,1 0,9 ,408 ,375 .000
32 Shane Battier SF 56 33,1 17,5 4,8 2,6 1,9 0,8 1,8 ,464 ,672 ,445
267 Mike Miller SF 65 20,2 10,0 2,6 1,9 0,7 0,1 1,1 ,438 ,739 ,439
328 Vladimir Radmanovic SF 69 22,8 9,2 4,0 1,3 1,2 0,1 1,0 ,499 ,802 ,456
324 Jared Dudley SF 26 11,2 3,1 2,1 0,6 0,4 0,0 0,6 ,403 ,714 ,421
108 Danilo Gallinari SF 38 5,4 1,9 0,9 0,4 0,1 0,0 0,6 ,467 ,786 ,600
86 Russell Westbrook SG 82 28,3 12,6 3,4 4,8 1,6 0,4 2,2 ,422 ,717 ,371
422 Jason Williams PG 73 38,6 17,0 4,9 8,6 2,7 0,2 2,6 ,421 ,776 ,338
564 Beno Udrih PG 72 16,4 6,6 1,8 3,1 0,7 0,0 1,2 ,458 ,703 ,405
376 Damon Stoudamire PG 37 9,2 2,8 1,2 1,8 0,4 0,0 0,8 ,450 ,700 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
14 Kendrick Perkins C 23 $6.725.250 $7.061.513 $0 $0 $0 $0 $0 $13.786.763
562 Saer Sene C 22 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
87 Jarron Collins C 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
63 Sean May PF 24 $3.244.443 $7.555.625 $8.311.188 $9.066.750 $9.822.313 $0 $0 $38.000.319
83 Gerald Green PF 22 $2.348.320 $6.720.517 $7.392.569 $8.064.620 $8.736.672 $0 $0 $33.262.698
513 Reggie Evans PF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
32 Shane Battier SF 30 $7.000.000 $7.000.000 $0 $0 $0 $0 $0 $14.000.000
267 Mike Miller SF 28 $2.420.000 $2.662.000 $0 $0 $0 $0 $0 $5.082.000
328 Vladimir Radmanovic SF 27 $3.000.000 $3.150.000 $3.307.500 $3.472.875 $0 $0 $0 $12.930.375
324 Jared Dudley SF 23 $1.799.519 $1.925.042 $2.038.637 $0 $0 $0 $0 $5.763.198
108 Danilo Gallinari SF 20 $2.457.221 $2.641.563 $2.825.821 $2.992.571 $0 $0 $0 $10.917.176
86 Russell Westbrook SG 19 $2.718.403 $2.922.339 $3.126.182 $3.310.656 $0 $0 $0 $12.077.580
422 Jason Williams PG 32 $8.820.000 $9.261.000 $0 $0 $0 $0 $0 $18.081.000
564 Beno Udrih PG 25 $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $7.500.000
376 Damon Stoudamire PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$11.595.761 $2.219.872 $1.500.000 $0 $0 $0 $0 $15.315.633

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Warriors 1 Suns 1 Suns
2 Timberwolves 2 Suns 2 Suns
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009