Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.007.331
42 40 Cap Room: $3.742.669

Yearly Statistics
Points Per Game: 105,8 Steals Per Game: 9,9
Points Allowed Per Game: 103,9 Rebounds Per Game: 51,8
Assists Per Game: 24,2 Blocks Per Game: 4,5
Turnovers Per Game: 15,3 Field Goal %: ,464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
362 Aaron Gray C 23 7'1'' 280 B- D+ D B+ B B
60 Jackie Butler C 23 6'10'' 260 B- C- D+ A- A- C
541 Shelden Williams C 24 6'9'' 250 B C- D- A- B- B
168 Nikola Pekovic C 20 6'11'' 265 B- C- C- C+ C+ B
46 Michael Bradley PF 29 6'10'' 245 A- D+ D A- A B
236 Corey Maggette SF 28 6'6'' 228 B B+ C+ B C C
202 DerMarr Johnson SF 28 6'9'' 201 C A- C- A C C
549 Marko Jaric SF 30 6'7'' 195 C B+ C+ A- C- D
124 C.J. Miles SG 21 6'6'' 210 C+ A C A C- A
95 Anthony Parker SG 32 6'6'' 215 C+ A- C B C- C
194 Stephen Jackson SG 30 6'8'' 220 C A- C+ B+ C C
309 Tony Parker PG 26 6'2'' 180 C A A A- C- C
528 Randy Foye PG 24 6'3'' 205 B- B+ C+ A- C- C
188 Bobby Jackson PG 35 6'1'' 185 C+ A- C B C- D
173 Mario Chalmers PG 22 6'1'' 190 C B B- A- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
362 Aaron Gray C 67 9,0 3,5 2,7 0,4 0,2 0,3 0,3 ,542 ,646 .000
60 Jackie Butler C 80 29,5 8,2 9,9 1,4 0,9 1,4 1,7 ,415 ,746 .000
541 Shelden Williams C 82 25,6 9,8 6,7 1,1 0,7 1,1 1,3 ,420 ,688 ,125
168 Nikola Pekovic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
46 Michael Bradley PF 81 34,6 20,7 12,7 2,1 1,0 0,9 1,6 ,479 ,568 .000
236 Corey Maggette SF 82 31,3 12,5 5,0 3,2 1,0 0,1 2,5 ,481 ,781 ,417
202 DerMarr Johnson SF 50 25,2 4,4 3,8 1,3 1,1 0,5 1,3 ,382 ,783 ,344
549 Marko Jaric SF 8 8,0 3,0 1,9 0,6 0,6 0,0 1,1 ,529 1,000 ,571
124 C.J. Miles SG 82 35,8 17,9 5,5 2,6 1,9 0,3 2,5 ,475 ,768 ,454
95 Anthony Parker SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
194 Stephen Jackson SG 82 13,0 3,5 2,2 1,3 0,4 0,0 1,0 ,463 ,700 ,455
309 Tony Parker PG 74 38,6 20,4 4,4 9,9 2,9 0,2 2,8 ,473 ,808 ,440
528 Randy Foye PG 82 19,1 10,0 2,5 2,5 0,9 0,1 1,5 ,473 ,859 ,389
188 Bobby Jackson PG 1 3,0 4,0 0,0 0,0 0,0 0,0 0,0 ,400 .000 ,000
173 Mario Chalmers PG 24 6,1 1,9 0,6 1,1 0,3 0,0 0,4 ,352 1,000 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
362 Aaron Gray C 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
60 Jackie Butler C 23 $3.800.000 $3.800.000 $0 $0 $0 $0 $0 $7.600.000
541 Shelden Williams C 24 $2.769.305 $2.932.719 $0 $0 $0 $0 $0 $5.702.024
168 Nikola Pekovic C 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
46 Michael Bradley PF 29 $3.500.000 $13.983.922 $15.382.314 $16.780.706 $0 $0 $0 $49.646.942
236 Corey Maggette SF 28 $10.000.000 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $46.410.000
202 DerMarr Johnson SF 28 $840.850 $965.850 $0 $0 $0 $0 $0 $1.806.700
549 Marko Jaric SF 30 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
124 C.J. Miles SG 21 $11.000.000 $12.100.000 $13.310.000 $14.641.000 $0 $0 $0 $51.051.000
95 Anthony Parker SG 32 $653.350 $0 $0 $0 $0 $0 $0 $653.350
194 Stephen Jackson SG 30 $3.661.547 $4.027.702 $0 $0 $0 $0 $0 $7.689.249
309 Tony Parker PG 26 $9.371.250 $9.839.813 $0 $0 $0 $0 $0 $19.211.063
528 Randy Foye PG 24 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
188 Bobby Jackson PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
173 Mario Chalmers PG 22 $2.048.703 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $9.102.171
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Warriors 2 Warriors 1 Warriors
2 Hawks 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009