Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.186.087
26 56 Cap Room: -$3.436.087

Yearly Statistics
Points Per Game: 96,6 Steals Per Game: 9,0
Points Allowed Per Game: 106,0 Rebounds Per Game: 48,5
Assists Per Game: 20,3 Blocks Per Game: 3,5
Turnovers Per Game: 16,6 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
418 Marc Gasol C 23 7'1'' 270 B C- D+ A- C+ B
347 Jason Smith C 22 7'0'' 240 B C D B+ B- B
35 Stanko Barac C 22 7'1'' 220 C+ B- C- B B- B
30 Ike Diogu PF 25 6'8'' 255 B C C- B+ B- B
199 Richard Jefferson SF 28 6'7'' 222 B+ C+ C A- C+ B
325 Demetris Nichols SF 23 6'8'' 212 B- A- D+ B- C- B
645 Trevor Ariza SF 23 6'7'' 194 B C+ C A- C C
453 Qyntel Woods SF 26 6'8'' 220 B- B- C- A- C C
131 Ersan Ilyasova SF 20 6'9'' 235 C+ B+ D+ B C B
158 Darrel Arthur SF 20 6'9'' 225 B C- C- A- C+ B
487 Marco Belinelli SG 22 6'6'' 190 C+ A- C A- D+ A
88 Juan Carlos Navarro SG 27 6'3'' 174 C+ B+ C+ B- C- C
8 Deron Williams PG 24 6'3'' 210 C B+ B A D+ B
18 Carlos Arroyo PG 29 6'2'' 202 C B B+ A- D+ C
64 Keith McLeod PG 28 6'2'' 190 C B A- B- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
418 Marc Gasol C 82 30,9 11,0 8,7 1,8 1,1 0,9 1,7 ,414 ,704 ,000
347 Jason Smith C 36 24,1 8,7 6,8 1,2 0,8 0,6 1,5 ,399 ,797 ,000
35 Stanko Barac C 50 15,2 4,4 4,7 0,9 0,5 0,1 0,9 ,458 ,792 ,538
30 Ike Diogu PF 63 25,1 7,7 7,0 1,7 0,9 1,0 1,9 ,406 ,667 ,273
199 Richard Jefferson SF 73 29,8 12,3 8,3 1,5 0,8 0,4 1,5 ,471 ,769 ,378
325 Demetris Nichols SF 54 28,9 12,9 4,4 1,5 0,9 0,2 1,7 ,429 ,818 ,365
645 Trevor Ariza SF 42 10,2 4,6 2,0 1,4 0,5 0,0 1,3 ,390 ,568 ,415
453 Qyntel Woods SF 80 9,8 2,6 2,1 0,4 0,4 0,1 0,5 ,388 ,741 ,214
131 Ersan Ilyasova SF 57 19,8 3,6 3,8 0,5 0,7 0,1 0,6 ,416 ,676 ,439
158 Darrel Arthur SF 80 23,7 7,1 5,4 1,1 0,7 0,7 1,2 ,441 ,721 .000
487 Marco Belinelli SG 79 35,4 17,8 4,8 3,0 1,4 0,2 3,2 ,447 ,771 ,397
88 Juan Carlos Navarro SG 71 23,5 10,0 2,8 3,5 1,0 0,1 2,4 ,424 ,798 ,335
8 Deron Williams PG 76 19,6 6,9 2,1 3,5 0,9 0,2 1,4 ,435 ,645 ,344
18 Carlos Arroyo PG 34 15,1 4,8 1,4 2,9 1,0 0,1 0,9 ,450 ,895 ,394
64 Keith McLeod PG 20 9,5 5,3 0,9 1,2 0,5 0,0 0,8 ,446 ,800 ,348

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
418 Marc Gasol C 23 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $0 $6.123.296
347 Jason Smith C 22 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $0 $5.880.814
35 Stanko Barac C 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
30 Ike Diogu PF 25 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
199 Richard Jefferson SF 28 $11.881.200 $12.871.300 $0 $0 $0 $0 $0 $24.752.500
325 Demetris Nichols SF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
645 Trevor Ariza SF 23 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
453 Qyntel Woods SF 26 $716.000 $779.000 $0 $0 $0 $0 $0 $1.495.000
131 Ersan Ilyasova SF 20 $540.850 $565.850 $0 $0 $0 $0 $0 $1.106.700
158 Darrel Arthur SF 20 $1.851.865 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $8.227.642
487 Marco Belinelli SG 22 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $0 $8.124.941
88 Juan Carlos Navarro SG 27 $3.775.000 $4.152.500 $4.567.750 $5.024.525 $0 $0 $0 $17.519.775
8 Deron Williams PG 24 $3.179.554 $0 $0 $0 $0 $0 $0 $3.179.554
18 Carlos Arroyo PG 29 $6.255.700 $0 $0 $0 $0 $0 $0 $6.255.700
64 Keith McLeod PG 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$17.015.416 $465.850 $0 $0 $0 $0 $0 $17.481.266

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Heat 1 Grizzlies 1 Grizzlies
1 Nets 1 Warriors 2 Grizzlies
1 Hornets 2 Grizzlies
1 Grizzlies
2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009