Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.421.053
28 54 Cap Room: $6.328.947

Yearly Statistics
Points Per Game: 99,2 Steals Per Game: 8,8
Points Allowed Per Game: 105,7 Rebounds Per Game: 48,3
Assists Per Game: 22,8 Blocks Per Game: 4,8
Turnovers Per Game: 13,6 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
589 Cheick Samb C 22 7'1'' 195 B- C C B+ C+ B
405 Ben Wallace C 34 6'9'' 240 C D- D+ A A- F
613 Ryan Hollins C 23 7'0'' 225 C+ D+ D B- C A
582 Josh Boone PF 23 6'10'' 237 B D+ D B+ C+ B
209 Richard Hendrix PF 22 6'9'' 255 B D D B- C+ B
244 Donyell Marshall SF 35 6'9'' 230 C+ B C A- B+ C
102 Joe Alexander SF 22 6'8'' 230 B- B C B+ C C
390 Tim Thomas SF 31 6'10'' 230 C+ A- C- A- C C
518 Boris Diaw SF 26 6'8'' 215 B C B+ B+ C+ C
401 Derrick Byars SG 24 6'7'' 225 C+ B+ C B- C- B
555 Maurice Ager SG 24 6'4'' 202 C+ A- C+ C C- B
13 Petteri Koponen PG 20 6'4'' 195 C+ A- A- C+ C A
146 Monta Ellis PG 20 6'3'' 175 C A- B B- D B
129 Derek Fisher PG 34 6'1'' 200 C A- C+ C+ D D
38 Steve Blake PG 28 6'3'' 172 C B B+ C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
589 Cheick Samb C 82 21,8 4,7 5,8 1,1 0,5 0,9 0,9 ,364 ,643 ,125
405 Ben Wallace C 70 24,3 3,7 8,6 1,1 1,0 1,1 0,7 ,410 ,617 .000
613 Ryan Hollins C 47 23,5 4,4 5,7 0,9 0,7 0,2 0,9 ,366 ,629 .000
582 Josh Boone PF 81 29,3 11,8 7,5 1,1 0,8 2,0 1,5 ,433 ,688 ,000
209 Richard Hendrix PF 67 18,1 5,7 4,7 0,7 0,5 0,6 1,1 ,424 ,510 .000
244 Donyell Marshall SF 76 22,3 6,3 5,8 1,6 0,6 0,4 1,4 ,468 ,781 ,373
102 Joe Alexander SF 55 18,1 6,1 3,2 1,3 0,4 0,1 0,9 ,463 ,733 ,395
390 Tim Thomas SF 38 17,2 5,2 3,1 0,5 0,8 0,3 0,8 ,399 ,725 ,408
518 Boris Diaw SF 56 16,1 7,2 3,4 1,6 0,6 0,3 1,1 ,427 ,803 ,303
401 Derrick Byars SG 16 15,1 3,5 2,1 0,8 0,6 0,1 1,1 ,339 ,667 ,286
555 Maurice Ager SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
13 Petteri Koponen PG 82 34,6 17,1 4,9 8,5 1,4 0,2 2,7 ,454 ,782 ,340
146 Monta Ellis PG 78 23,8 9,5 2,2 2,7 0,9 0,1 1,4 ,442 ,770 ,414
129 Derek Fisher PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
38 Steve Blake PG 17 13,6 7,0 1,3 1,9 0,6 0,0 1,3 ,495 ,714 ,458

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
589 Cheick Samb C 22 $465.850 $1.998.483 $2.198.331 $0 $0 $0 $0 $4.662.664
405 Ben Wallace C 34 $6.759.562 $1.000.000 $0 $0 $0 $0 $0 $7.759.562
613 Ryan Hollins C 23 $800.000 $880.000 $968.000 $1.064.800 $0 $0 $0 $3.712.800
582 Josh Boone PF 23 $2.129.657 $2.255.327 $0 $0 $0 $0 $0 $4.384.984
209 Richard Hendrix PF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
244 Donyell Marshall SF 35 $9.000.000 $0 $0 $0 $0 $0 $0 $9.000.000
102 Joe Alexander SF 22 $2.007.729 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $8.920.128
390 Tim Thomas SF 31 $3.993.000 $0 $0 $0 $0 $0 $0 $3.993.000
518 Boris Diaw SF 26 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
401 Derrick Byars SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
555 Maurice Ager SG 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
13 Petteri Koponen PG 20 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $0 $7.344.303
146 Monta Ellis PG 20 $1.100.000 $1.100.000 $1.100.000 $0 $0 $0 $0 $3.300.000
129 Derek Fisher PG 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
38 Steve Blake PG 28 $1.500.000 $1.500.000 $0 $0 $0 $0 $0 $3.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$16.032.530 $465.850 $0 $0 $0 $0 $0 $16.498.380

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
1 Timberwolves 2 Rockets 2 Rockets
2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009