Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.886.249
30 52 Cap Room: $1.863.751

Yearly Statistics
Points Per Game: 96,1 Steals Per Game: 10,6
Points Allowed Per Game: 99,2 Rebounds Per Game: 49,6
Assists Per Game: 23,3 Blocks Per Game: 4,2
Turnovers Per Game: 13,7 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Chris Mihm C 29 7'0'' 265 C C- D- B+ B- D
117 Robin Lopez C 20 7'0'' 255 B C- D B+ C+ A
358 Brian Skinner C 32 6'9'' 265 B- D+ F+ B- B C
122 Marreese Speights C 21 6'10'' 245 B- C- C- B+ C A
534 Chris Bosh PF 24 6'10'' 210 A- C D B+ B+ B
164 DJ White PF 22 6'9'' 251 B+ C- D+ C+ C+ B
23 Danny Granger SF 25 6'8'' 225 B B C A- C B
217 David Lee SF 25 6'9'' 249 B- C C- A- B B
604 Shaun Livingston SG 22 6'7'' 175 B- B+ A B+ C A
501 Dwyane Wade SG 26 6'4'' 210 B+ C+ A- A C C
313 DJ Strawberry SG 23 6'5'' 201 B- B C B D+ C
407 Sammy Mejia SG 25 6'6'' 195 C+ B+ C C+ C- A
460 Dan Dickau PG 30 6'0'' 170 C A A- B+ C- B
559 Delonte West PG 23 6'4'' 180 C+ B C+ B- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Chris Mihm C 14 7,3 2,1 2,0 0,3 0,0 0,6 0,3 ,417 ,600 .000
117 Robin Lopez C 82 26,8 8,3 7,7 1,1 0,8 1,0 1,1 ,420 ,762 ,000
358 Brian Skinner C 5 10,2 2,8 3,2 0,6 0,0 0,0 0,2 ,278 ,500 .000
122 Marreese Speights C 41 22,9 5,8 5,1 1,2 0,9 0,9 1,1 ,429 ,691 ,333
534 Chris Bosh PF 76 32,4 17,8 10,0 1,3 1,2 1,0 1,6 ,441 ,674 ,188
164 DJ White PF 43 7,0 2,1 2,0 0,6 0,1 0,2 0,5 ,404 ,484 .000
23 Danny Granger SF 64 22,5 8,2 4,5 1,8 0,7 0,2 1,2 ,425 ,778 ,388
217 David Lee SF 77 21,1 5,8 5,9 0,9 0,8 0,2 1,1 ,469 ,678 .000
604 Shaun Livingston SG 81 35,2 18,8 5,7 5,6 2,1 0,1 2,0 ,429 ,805 ,374
501 Dwyane Wade SG 78 35,6 17,8 6,1 3,9 2,1 0,4 1,7 ,460 ,779 ,374
313 DJ Strawberry SG 28 8,8 2,6 0,9 0,6 0,3 0,1 0,4 ,355 ,636 ,238
407 Sammy Mejia SG 29 11,0 2,6 2,0 0,6 0,3 0,0 0,4 ,397 ,933 ,400
460 Dan Dickau PG 82 32,2 11,4 3,7 6,7 1,7 0,2 2,9 ,443 ,788 ,395
559 Delonte West PG 37 6,6 2,4 1,1 1,1 0,2 0,1 0,7 ,486 ,778 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Chris Mihm C 29 $3.500.000 $3.850.000 $0 $0 $0 $0 $0 $7.350.000
117 Robin Lopez C 20 $2.266.463 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $10.069.657
358 Brian Skinner C 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
122 Marreese Speights C 21 $1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891
534 Chris Bosh PF 24 $13.975.500 $12.705.000 $13.975.500 $15.246.000 $16.516.500 $0 $0 $72.418.500
164 DJ White PF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
23 Danny Granger SF 25 $2.992.571 $8.036.875 $8.840.563 $9.644.250 $10.447.938 $0 $0 $39.962.197
217 David Lee SF 25 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
604 Shaun Livingston SG 22 $9.218.125 $10.139.938 $11.061.750 $11.983.563 $0 $0 $0 $42.403.376
501 Dwyane Wade SG 26 $14.250.000 $15.437.500 $0 $0 $0 $0 $0 $29.687.500
313 DJ Strawberry SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
407 Sammy Mejia SG 25 $465.850 $0 $0 $0 $0 $0 $0 $465.850
460 Dan Dickau PG 30 $2.925.000 $3.217.500 $0 $0 $0 $0 $0 $6.142.500
559 Delonte West PG 23 $565.850 $590.850 $0 $0 $0 $0 $0 $1.156.700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Nuggets 1 Celtics 1 Nuggets
2 Nuggets 1 Nuggets 2 Nuggets
2 Suns 2 Nuggets
2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009