Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45.654.465
26 56 Cap Room: $12.095.535

Yearly Statistics
Points Per Game: 90,0 Steals Per Game: 9,1
Points Allowed Per Game: 97,0 Rebounds Per Game: 48,2
Assists Per Game: 23,4 Blocks Per Game: 5,1
Turnovers Per Game: 16,8 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 25 6'11'' 285 B D+ F+ B+ B C
40 Mark Blount C 32 7'0'' 255 C+ C- F+ A- C+ C
66 Brook Lopez C 20 7'0'' 260 B C- D+ B+ B- B
623 Al Horford PF 21 6'9'' 245 B+ C- C- A- B- A
404 Samaki Walker PF 32 6'9'' 250 B- D+ D B+ B+ D
59 Fran Vázquez PF 25 6'10'' 230 C D+ D- A- B C
500 Al Thornton SF 24 6'8'' 220 B B D+ A- C+ B
588 Steve Novak SF 23 6'10'' 220 C+ A- C C+ C B
161 Donte Greene SF 20 6'11'' 226 B- C+ C C C A
576 J.R. Smith SG 22 6'6'' 220 C A- C B+ C C
421 Rudy Fernandez SG 23 6'6'' 172 B- A- C B D+ A
601 Kevin Martin SG 25 6'7'' 195 B- B+ C- B- C- C
621 Sergio Rodriguez PG 21 6'0'' 180 C+ B- A- A- D B
29 Jose Calderon PG 26 6'3'' 210 C C+ B- B+ D+ C
609 Daniel Gibson PG 22 6'2'' 190 C B C+ C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 59 30,9 11,8 9,5 1,7 0,7 1,0 2,2 ,428 ,592 .000
40 Mark Blount C 29 19,4 5,2 5,0 0,8 0,7 1,0 1,2 ,331 ,754 .000
66 Brook Lopez C 80 19,8 6,8 5,9 1,3 0,5 1,1 1,4 ,423 ,748 .000
623 Al Horford PF 77 33,7 18,5 9,8 2,8 1,3 1,9 1,5 ,427 ,706 .000
404 Samaki Walker PF 40 13,9 4,9 4,2 1,0 0,2 0,5 0,6 ,410 ,600 .000
59 Fran Vázquez PF 52 13,8 3,6 3,3 0,6 0,5 0,3 0,8 ,466 ,771 .000
500 Al Thornton SF 51 35,2 11,1 6,8 2,5 1,2 0,5 2,6 ,419 ,748 ,330
588 Steve Novak SF 82 20,5 9,6 3,0 1,7 0,8 0,0 0,9 ,478 ,775 ,463
161 Donte Greene SF 31 17,5 5,0 2,2 0,9 0,8 0,1 0,8 ,475 ,556 ,294
576 J.R. Smith SG 82 14,8 5,1 2,4 1,3 0,6 0,1 1,5 ,495 ,828 ,412
421 Rudy Fernandez SG 53 34,7 15,2 4,4 3,1 1,5 0,1 2,9 ,465 ,787 ,392
601 Kevin Martin SG 32 29,9 8,5 4,2 2,3 1,2 0,2 2,2 ,414 ,671 ,380
621 Sergio Rodriguez PG 58 34,7 10,2 3,9 7,4 1,8 0,1 3,2 ,458 ,784 ,397
29 Jose Calderon PG 63 19,0 5,0 2,0 3,5 0,9 0,0 1,4 ,442 ,847 ,105
609 Daniel Gibson PG 43 17,7 5,2 2,0 2,8 0,7 0,0 1,4 ,394 ,744 ,328

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 25 $13.650.000 $0 $0 $0 $0 $0 $0 $13.650.000
40 Mark Blount C 32 $2.200.000 $0 $0 $0 $0 $0 $0 $2.200.000
66 Brook Lopez C 20 $2.773.881 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.324.062
623 Al Horford PF 21 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $0 $9.550.181
404 Samaki Walker PF 32 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
59 Fran Vázquez PF 25 $1.997.864 $0 $0 $0 $0 $0 $0 $1.997.864
500 Al Thornton SF 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
588 Steve Novak SF 23 $3.497.109 $3.846.820 $4.196.531 $0 $0 $0 $0 $11.540.460
161 Donte Greene SF 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
576 J.R. Smith SG 22 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
421 Rudy Fernandez SG 23 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $0 $8.290.756
601 Kevin Martin SG 25 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
621 Sergio Rodriguez PG 21 $2.217.469 $2.348.320 $0 $0 $0 $0 $0 $4.565.789
29 Jose Calderon PG 26 $1.622.764 $0 $0 $0 $0 $0 $0 $1.622.764
609 Daniel Gibson PG 22 $1.326.000 $1.352.520 $1.379.570 $0 $0 $0 $0 $4.058.090
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks
2 Pacers 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009