Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69.744.131
53 29 Cap Room: -$11.994.131

Yearly Statistics
Points Per Game: 109,1 Steals Per Game: 11,3
Points Allowed Per Game: 105,3 Rebounds Per Game: 51,9
Assists Per Game: 24,7 Blocks Per Game: 5,7
Turnovers Per Game: 14,0 Field Goal %: ,461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
1 Andrew Bogut C 25 7'0'' 245 B+ C C A- A- B
9 Chris Andersen C 30 6'10'' 230 C+ D+ F+ B+ B+ D
647 Rafael Araujo C 27 6'11'' 280 C+ D+ D+ A- B- C
145 Pau Gasol PF 28 7'0'' 227 A- C- C A- B B
436 Drew Gooden PF 27 6'10'' 230 B C C- A- B B
522 Darko Milicic PF 23 7'0'' 245 B+ C C- B+ C+ C
527 Rudy Gay SF 21 6'8'' 220 A- B+ C A+ C B
61 Joey Graham SF 26 6'7'' 225 B- B C B+ B- B
633 Josh Childress SF 24 6'8'' 210 C+ B- C A- C+ C
187 Allen Iverson SG 33 6'0'' 165 A- B+ B- A D+ C
356 Morris Almond SG 23 6'6'' 214 C+ A- C- B+ C B
36 Mike Bibby PG 30 6'1'' 190 C+ A A- A D+ D
591 Jameer Nelson PG 26 6'0'' 190 C B A- A- C- B
120 Howard Eisley PG 35 6'2'' 180 C- A- A C+ D C
121 Daniel Ewing PG 24 6'3'' 185 C+ B- C+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
1 Andrew Bogut C 82 31,3 11,2 10,4 1,7 0,9 1,4 1,6 ,467 ,718 ,250
9 Chris Andersen C 16 9,7 3,1 3,2 0,3 0,4 0,5 0,9 ,415 ,667 .000
647 Rafael Araujo C 11 11,4 1,9 3,2 0,5 0,2 0,8 0,5 ,409 ,273 .000
145 Pau Gasol PF 76 32,6 14,9 10,7 2,2 1,0 1,5 1,7 ,448 ,732 .000
436 Drew Gooden PF 77 23,0 5,9 7,3 1,3 0,9 1,1 1,0 ,451 ,652 ,143
522 Darko Milicic PF 82 9,8 2,9 2,4 0,5 0,3 0,4 0,5 ,447 ,727 ,000
527 Rudy Gay SF 80 34,6 22,2 6,5 2,2 1,8 0,9 1,7 ,486 ,735 ,433
61 Joey Graham SF 75 11,3 3,6 2,6 0,8 0,5 0,1 0,4 ,441 ,879 ,388
633 Josh Childress SF 74 14,0 3,9 2,9 0,8 0,5 0,1 0,5 ,431 ,861 ,340
187 Allen Iverson SG 78 38,2 19,9 4,3 3,8 2,6 0,1 3,2 ,453 ,731 ,348
356 Morris Almond SG 64 16,2 5,3 2,6 0,7 1,0 0,2 1,2 ,466 ,833 ,394
36 Mike Bibby PG 82 38,4 22,4 4,3 9,2 2,4 0,3 2,5 ,470 ,828 ,409
591 Jameer Nelson PG 76 9,7 4,1 1,3 2,4 0,6 0,1 0,9 ,447 ,829 ,365
120 Howard Eisley PG 8 8,6 2,9 0,8 2,6 0,3 0,0 0,8 ,346 1,000 ,429
121 Daniel Ewing PG 1 10,0 2,0 0,0 0,0 0,0 1,0 3,0 ,200 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
1 Andrew Bogut C 25 $3.517.514 $11.369.531 $12.506.484 $13.643.437 $14.780.390 $0 $0 $55.817.356
9 Chris Andersen C 30 $778.350 $1.135.010 $0 $0 $0 $0 $0 $1.913.360
647 Rafael Araujo C 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
145 Pau Gasol PF 28 $11.108.568 $12.118.438 $13.128.307 $0 $0 $0 $0 $36.355.313
436 Drew Gooden PF 27 $3.501.554 $3.851.709 $0 $0 $0 $0 $0 $7.353.263
522 Darko Milicic PF 23 $4.235.000 $4.658.500 $0 $0 $0 $0 $0 $8.893.500
527 Rudy Gay SF 21 $3.321.514 $3.517.514 $0 $0 $0 $0 $0 $6.839.028
61 Joey Graham SF 26 $2.760.252 $0 $0 $0 $0 $0 $0 $2.760.252
633 Josh Childress SF 24 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
187 Allen Iverson SG 33 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $0 $30.000.000
356 Morris Almond SG 23 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $0 $6.505.895
36 Mike Bibby PG 30 $13.650.000 $14.787.500 $0 $0 $0 $0 $0 $28.437.500
591 Jameer Nelson PG 26 $3.918.570 $4.310.427 $4.702.284 $0 $0 $0 $0 $12.931.281
120 Howard Eisley PG 35 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
121 Daniel Ewing PG 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4.089.688 $0 $0 $0 $0 $0 $0 $4.089.688

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 76rs 2 Celtics 1 Celtics
2 Mavericks 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 22, 2009