Heat at Kings

Score By Quarters

Team 123 4OT SCORE
Heat 21 24 23 20  88
Kings 30 29 26 22  107

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 41 12 25 2 6 4 4 8 5 2 1 2 0 30
Predrag Stojakovic SF 33 6 13 1 2 2 2 3 2 0 1 1 0 15
Dajuan Wagner PG 32 6 16 3 6 0 0 5 7 6 1 1 1 15
Udonis Haslem PF 29 3 9 0 0 2 2 13 1 4 0 3 1 8
Salim Stoudamire PG 16 3 6 2 3 0 0 1 0 0 2 5 0 8
Mehmet Okur C 39 3 7 0 0 1 2 8 3 0 1 1 0 7
Jonathan Bender PF 27 1 4 0 0 1 2 5 1 2 0 0 0 3
Chris Webber SF 19 1 3 0 0 0 0 3 0 4 1 1 1 2
Gerald Wallace SF 5 0 2 0 0 0 0 1 0 2 0 1 1 0
TEAM TOTALS 35 85 8 17 10 12 47 19 20 7 15 4 88
PERCENTAGES FG: 41,2% 3PT: 47,1% FT: 83,3%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 38 10 20 2 3 6 8 9 3 2 2 2 0 28
Kirk Hinrich PG 40 8 17 1 3 3 5 8 10 1 5 3 0 20
Larry Hughes SG 33 6 9 0 0 0 0 4 1 2 2 0 1 12
Jermaine O'Neal PF 37 5 15 0 0 1 5 15 4 0 0 1 5 11
J.J. Redick SG 29 4 12 1 4 2 2 2 2 3 0 1 0 11
Marcus Camby C 34 5 8 0 0 0 0 11 0 0 1 0 3 10
Sean Williams C 18 1 4 0 0 5 8 8 2 0 2 1 1 7
Josh McRoberts PF 6 2 4 0 0 1 1 2 1 3 0 0 0 5
Speedy Claxton PG 3 1 3 0 0 1 2 2 1 0 1 0 0 3
TEAM TOTALS 42 92 4 10 19 31 61 24 11 13 8 10 107
PERCENTAGES FG: 45,7% 3PT: 40,0% FT: 61,3%


Player of the Game: PG Kirk Hinrich