Heat at Kings

Score By Quarters

Team 123 4OT SCORE
Heat 24 31 18 22  95
Kings 19 24 30 25  98

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dajuan Wagner PG 42 12 22 3 5 0 0 8 2 3 1 2 0 27
Shawn Marion SF 40 7 25 2 10 4 4 7 5 2 1 2 0 20
Mehmet Okur C 33 5 5 0 0 5 5 8 0 1 1 1 1 15
Chris Webber PF 32 3 8 0 0 2 2 8 6 2 4 2 1 8
Predrag Stojakovic SF 15 2 7 1 3 2 2 4 1 1 0 1 0 7
Gerald Wallace SG 41 3 14 0 0 0 0 7 1 2 2 4 1 6
Udonis Haslem C 26 3 8 0 0 0 2 10 3 3 1 1 0 6
Salim Stoudamire PG 6 2 2 0 0 0 0 1 1 0 0 1 0 4
Jonathan Bender PF 5 1 2 0 1 0 0 0 0 1 0 0 0 2
TEAM TOTALS 38 93 6 19 13 15 53 19 15 10 14 3 95
PERCENTAGES FG: 40,9% 3PT: 31,6% FT: 86,7%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Hinrich PG 42 9 25 4 11 6 6 8 11 1 1 4 0 28
Tracy McGrady SG 40 12 21 0 3 2 5 9 2 2 1 3 1 26
Jermaine O'Neal PF 33 6 13 0 1 4 6 10 4 1 1 5 2 16
Larry Hughes SF 30 4 8 2 4 1 2 5 1 0 2 2 0 11
Marcus Camby C 33 3 4 0 0 2 2 7 1 3 0 0 4 8
J.J. Redick SG 13 2 5 0 0 1 2 0 4 0 1 0 1 5
Julian Wright SF 18 1 5 0 0 0 0 7 1 1 0 0 0 2
Josh McRoberts PF 8 1 2 0 0 0 0 3 0 0 0 0 2 2
Sean Williams C 22 0 2 0 0 0 0 5 0 1 1 1 3 0
TEAM TOTALS 38 85 6 19 16 23 54 24 9 7 15 13 98
PERCENTAGES FG: 44,7% 3PT: 31,6% FT: 69,6%


Player of the Game: PG Kirk Hinrich