Kings at Heat

Score By Quarters

Team 123 4OT SCORE
Kings 27 25 36 22  110
Heat 33 20 29 20  102

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Hinrich PG 43 15 26 6 11 1 2 9 9 3 0 0 0 37
Tracy McGrady SF 35 10 22 4 11 7 9 3 5 3 3 0 0 31
Jermaine O'Neal PF 38 7 15 1 1 4 4 13 6 2 1 2 3 19
J.J. Redick SG 34 4 9 0 2 0 0 6 3 0 1 2 0 8
Marcus Camby C 38 3 6 0 0 0 0 15 1 3 1 1 3 6
Sean Williams C 16 2 5 0 0 2 2 8 0 4 0 0 2 6
Josh McRoberts SF 14 1 4 0 0 1 2 0 0 2 1 2 0 3
Larry Hughes SG 14 0 3 0 1 0 0 2 1 1 0 0 0 0
Speedy Claxton PG 5 0 6 0 1 0 0 1 0 0 1 0 0 0
Julian Wright SF 3 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 97 11 27 15 19 57 25 19 8 7 8 110
PERCENTAGES FG: 43,3% 3PT: 40,7% FT: 78,9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dajuan Wagner PG 38 10 20 3 6 6 6 4 5 1 0 5 0 29
Shawn Marion SG 42 9 24 0 3 4 4 16 5 2 0 2 0 22
Chris Webber C 38 4 14 0 0 7 7 14 6 2 1 1 0 15
Gerald Wallace SF 16 4 7 0 1 3 3 4 0 0 1 0 3 11
Predrag Stojakovic SF 38 4 15 1 6 1 1 8 1 1 1 1 0 10
Mehmet Okur PF 22 3 8 0 0 1 1 7 1 4 0 2 0 7
Udonis Haslem PF 31 2 5 0 0 1 6 7 2 2 0 0 1 5
Jonathan Bender PF 5 1 2 1 1 0 0 2 0 0 0 0 0 3
Salim Stoudamire PG 10 0 2 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 37 97 5 17 23 28 63 23 12 3 11 4 102
PERCENTAGES FG: 38,1% 3PT: 29,4% FT: 82,1%


Player of the Game: PG Kirk Hinrich