Kings at Heat

Score By Quarters

Team 123 4OT SCORE
Kings 28 20 20 14  82
Heat 29 25 26 12  92

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 40 9 24 4 6 1 2 4 4 1 2 4 0 23
Kirk Hinrich PG 40 5 15 3 7 2 2 5 11 3 2 4 0 15
Jermaine O'Neal C 36 5 11 0 0 4 4 13 4 1 1 4 3 14
J.J. Redick SG 16 6 13 1 4 1 1 1 1 0 2 2 0 14
Josh McRoberts SF 14 3 3 0 0 0 0 0 0 0 0 1 0 6
Marcus Camby PF 36 1 6 0 0 2 4 16 1 4 0 0 4 4
Julian Wright SF 34 2 8 0 0 0 0 4 0 0 0 0 0 4
Sean Williams PF 23 1 6 0 0 0 0 7 1 1 2 1 3 2
TEAM TOTALS 32 86 8 17 10 13 50 22 10 9 16 10 82
PERCENTAGES FG: 37,2% 3PT: 47,1% FT: 76,9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 40 13 26 3 4 2 2 8 4 1 3 1 3 31
Dajuan Wagner PG 38 8 17 1 4 2 2 9 7 1 0 1 0 19
Chris Webber PF 40 6 19 0 0 1 2 14 5 2 3 1 2 13
Udonis Haslem C 20 3 5 0 0 4 4 5 1 0 0 3 0 10
Predrag Stojakovic SF 36 3 15 1 6 2 2 10 0 0 2 1 0 9
Mehmet Okur C 31 3 5 0 0 0 2 9 0 3 1 1 0 6
Gerald Wallace SF 20 0 5 0 0 2 2 6 2 0 1 4 0 2
Salim Stoudamire PG 10 0 1 0 0 2 2 2 2 0 1 0 0 2
Jonathan Bender C 4 0 0 0 0 0 0 1 0 1 1 2 0 0
TEAM TOTALS 36 93 5 14 15 18 64 21 8 12 14 5 92
PERCENTAGES FG: 38,7% 3PT: 35,7% FT: 83,3%


Player of the Game: SF Shawn Marion