Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
37 43

Day Game Day Game
1 SUPERSONICS 116, Raptors 86 61 KINGS 127, Supersonics 79
2 RAPTORS 91, Supersonics 79 62 SUPERSONICS 90, Grizzlies 78
3 No Game 63 TRAILBLAZERS 107, Supersonics 83
4 LAKERS 104, Supersonics 101 64 SUPERSONICS 104, Pistons 102
5 Cavaliers 95, SUPERSONICS 89 65 Supersonics 125, CAVALIERS 99
6 Hornets 106, SUPERSONICS 89 66 SUPERSONICS 97, Mavericks 90
7 Supersonics 98, SUNS 97 67 SUPERSONICS 90, Spurs 69
8 No Game 68 SUPERSONICS 92, 76rs 84
9 KNICKS 102, Supersonics 98 69 NUGGETS 92, Supersonics 81
10 No Game 70 ROCKETS 105, Supersonics 87
11 No Game 71 ROCKETS 91, Supersonics 89
12 No Game 72 No Game
13 No Game 73 SUPERSONICS 120, Warriors 98
14 No Game 74 TIMBERWOLVES 89, Supersonics 71
15 SPURS 111, Supersonics 91 75 No Game
16 SUPERSONICS 111, Lakers 104 76 Supersonics 105, CLIPPERS 98
17 Supersonics 105, CELTICS 97 77 No Game
18 No Game 78 PISTONS 123, Supersonics 116
19 Supersonics 95, HORNETS 93 79 SUPERSONICS 122, Clippers 112
20 No Game 80 Supersonics 84, MAGIC 77
21 Bulls 114, SUPERSONICS 93 81 GRIZZLIES 89, Supersonics 84
22 SUPERSONICS 90, Trailblazers 80 82 Supersonics 105, TRAILBLAZERS 95
23 Jazz 101, SUPERSONICS 91 83 SUPERSONICS 101, Pacers 96
24 No Game 84 Supersonics 97, CLIPPERS 93
25 Suns 97, SUPERSONICS 82 85 No Game
26 No Game 86 No Game
27 KINGS 104, Supersonics 97 87 No Game
28 Wizards 88, SUPERSONICS 85 88 WARRIORS 84, Supersonics 78
29 SUPERSONICS 113, Mavericks 101 89 No Game
30 No Game 90 No Game
31 No Game 91 WARRIORS 100, Supersonics 95
32 No Game 92 SUPERSONICS 100, Lakers 88
33 No Game 93 SUPERSONICS 112, Bucks 82
34 Supersonics 93, 76RS 90 94 Supersonics 87, HEAT 82
35 SUPERSONICS 97, Rockets 87 95 JAZZ 112, Supersonics 93
36 SUPERSONICS 98, Spurs 88 96 SUPERSONICS 105, Grizzlies 103
37 Timberwolves 115, SUPERSONICS 98 97 NUGGETS 103, Supersonics 94
38 HAWKS 101, Supersonics 81 98 WIZARDS 83, Supersonics 71
39 No Game 99 SUPERSONICS 100, Trailblazers 90
40 SUPERSONICS 117, Timberwolves 85 100 Kings 106, SUPERSONICS 79
41 Celtics 102, SUPERSONICS 99 101 SUNS 110, Supersonics 88
42 NETS 130, Supersonics 119 102 BUCKS 97, Supersonics 95
43 No Game 103 SPURS 107, Supersonics 95
44 Hawks 105, SUPERSONICS 92 104 No Game
45 Supersonics 125, MAVERICKS 117 105 No Game
46 SUPERSONICS 106, Nuggets 95 106 No Game
47 SUPERSONICS 100, Magic 99 107 No Game
48 Supersonics 108, BULLS 80 108 Suns 99, SUPERSONICS 83
49 LAKERS 108, Supersonics 85 109 No Game
50 No Game 110 JAZZ 114, Supersonics 100
51 No Game 111 No Game
52 No Game 112 Kings 112, SUPERSONICS 99
53 Rockets 104, SUPERSONICS 94 113 Jazz 111, SUPERSONICS 79
54 No Game 114 TIMBERWOLVES 78, Supersonics 73
55 No Game 115 GRIZZLIES 100, Supersonics 76
56 No Game 116 SUPERSONICS 107, Clippers 95
57 SUPERSONICS 102, Warriors 99 117 SUPERSONICS 101, Nuggets 98
58 Nets 99, SUPERSONICS 97 118 PACERS 96, Supersonics 82
59 Supersonics 99, MAVERICKS 83 119 Heat @ Supersonics
60 No Game 120 Knicks @ Supersonics

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: abril 14, 2008