Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.453.843
30 51 Cap Room: $1.046.157

Yearly Statistics
Points Per Game: 95,3 Steals Per Game: 10,4
Points Allowed Per Game: 99,1 Rebounds Per Game: 51,0
Assists Per Game: 22,7 Blocks Per Game: 5,0
Turnovers Per Game: 16,2 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
186 Zydrunas Ilgauskas C 32 7'3'' 260 B+ C C- B+ B C
358 Brian Skinner C 31 6'9'' 265 B- D+ F+ B B C
413 Chris Webber PF 34 6'10'' 245 A- C- C+ A B C
640 Joel Freeland PF 20 6'10'' 225 B+ C- D+ B- B A
9 Chris Andersen PF 29 6'10'' 230 C+ D+ F+ B+ B+ C
297 Lamar Odom SF 27 6'10'' 221 B- B C B+ C C
45 Ryan Bowen SF 31 6'9'' 230 C+ C- C A C C
312 Ruben Patterson SF 32 6'5'' 224 B- D+ C A C C
612 Andre Iguodala SG 23 6'6'' 207 B- B C+ B+ C B
215 Kerry Kittles SG 33 6'5'' 190 C+ A- C A C- C
371 DeShawn Stevenson SG 26 6'5'' 210 B- C+ D+ A- C- C
391 Jamaal Tinsley PG 29 6'3'' 195 C B- A A- D+ C
626 Chris Duhon PG 24 6'1'' 185 C B- B+ B+ D+ C
365 Omar Cook PG 29 6'1'' 185 C B- C A- D+ C
398 Nick Van Exel PG 35 6'1'' 195 C B B C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
186 Zydrunas Ilgauskas C 79 34,1 16,1 11,0 1,5 0,9 1,5 1,9 ,416 ,777 .000
358 Brian Skinner C 80 17,0 6,0 5,1 0,9 0,6 0,7 0,8 ,403 ,622 .000
413 Chris Webber PF 69 35,8 24,1 11,9 3,8 1,5 1,3 3,0 ,482 ,670 1,000
640 Joel Freeland PF 82 17,3 7,3 4,9 0,9 0,6 0,5 0,8 ,444 ,678 ,000
9 Chris Andersen PF 37 17,4 5,8 4,9 0,7 0,6 0,9 0,9 ,466 ,533 .000
297 Lamar Odom SF 82 27,6 9,0 5,0 2,2 0,9 0,4 1,6 ,435 ,716 ,385
45 Ryan Bowen SF 12 13,7 2,3 2,2 0,8 0,6 0,3 0,5 ,407 ,833 .000
312 Ruben Patterson SF 58 17,1 3,7 2,5 0,8 0,9 0,2 0,8 ,441 ,677 .000
612 Andre Iguodala SG 81 33,8 13,9 5,6 3,1 1,7 0,3 2,7 ,452 ,807 ,362
215 Kerry Kittles SG 76 15,7 3,9 2,2 0,7 1,1 0,2 0,4 ,473 ,727 ,456
371 DeShawn Stevenson SG 9 6,6 1,7 1,0 0,0 0,2 0,2 0,2 ,714 ,714 .000
391 Jamaal Tinsley PG 80 29,0 9,2 2,9 5,6 1,5 0,1 2,9 ,427 ,685 ,376
626 Chris Duhon PG 64 14,0 4,4 1,5 2,4 0,6 0,0 1,4 ,396 ,840 ,343
365 Omar Cook PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
398 Nick Van Exel PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
186 Zydrunas Ilgauskas C 32 $7.000.000 $7.000.000 $0 $0 $0 $0 $0 $14.000.000
358 Brian Skinner C 31 $2.497.000 $0 $0 $0 $0 $0 $0 $2.497.000
413 Chris Webber PF 34 $11.875.000 $13.062.500 $14.250.000 $15.437.500 $0 $0 $0 $54.625.000
640 Joel Freeland PF 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
9 Chris Andersen PF 29 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
297 Lamar Odom SF 27 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $0 $15.000.000
45 Ryan Bowen SF 31 $840.850 $0 $0 $0 $0 $0 $0 $840.850
312 Ruben Patterson SF 32 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
612 Andre Iguodala SG 23 $2.816.584 $0 $0 $0 $0 $0 $0 $2.816.584
215 Kerry Kittles SG 33 $3.500.000 $0 $0 $0 $0 $0 $0 $3.500.000
371 DeShawn Stevenson SG 26 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
391 Jamaal Tinsley PG 29 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
626 Chris Duhon PG 24 $2.255.327 $0 $0 $0 $0 $0 $0 $2.255.327
365 Omar Cook PG 29 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
398 Nick Van Exel PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.503.232 $2.650.946 $0 $0 $0 $0 $0 $6.154.178

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Magic 1 Clippers 1 Clippers
1 Clippers 2 Heat 2 Clippers
2 Clippers 2 Clippers

Injuries
Name Injury Duration
Jamaal Tinsley Scratched Cornea 25

Fast Break Basketball | Page created: abril 14, 2008