Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
41 40

Day Game Day Game
1 ROCKETS 79, Warriors 77 61 No Game
2 Rockets 102, BUCKS 91 62 WARRIORS 106, Rockets 87
3 ROCKETS 105, Wizards 98 63 Pistons 92, ROCKETS 89
4 ROCKETS 113, Hornets 102 64 ROCKETS 98, Hawks 77
5 Spurs 121, ROCKETS 106 65 JAZZ 119, Rockets 101
6 76RS 108, Rockets 88 66 Rockets 97, TIMBERWOLVES 94
7 KINGS 121, Rockets 90 67 Rockets 112, HORNETS 84
8 No Game 68 TRAILBLAZERS 92, Rockets 90
9 WIZARDS 96, Rockets 94 69 No Game
10 ROCKETS 99, Nuggets 95 70 ROCKETS 105, Supersonics 87
11 SUNS 107, Rockets 83 71 ROCKETS 91, Supersonics 89
12 ROCKETS 111, Trailblazers 88 72 Nuggets 106, ROCKETS 97
13 Knicks 100, ROCKETS 99 73 SPURS 90, Rockets 71
14 No Game 74 No Game
15 ROCKETS 103, Bucks 77 75 ROCKETS 107, Suns 92
16 ROCKETS 117, Jazz 106 76 ROCKETS 129, Nets 108
17 ROCKETS 108, Heat 107 77 No Game
18 Rockets 92, LAKERS 90 78 No Game
19 Pacers 108, ROCKETS 68 79 Rockets 108, NUGGETS 99
20 SUNS 110, Rockets 99 80 Mavericks 106, ROCKETS 86
21 ROCKETS 116, 76rs 104 81 Kings 116, ROCKETS 96
22 CLIPPERS 88, Rockets 85 82 Grizzlies 85, ROCKETS 71
23 Clippers 96, ROCKETS 71 83 Timberwolves 108, ROCKETS 106
24 No Game 84 No Game
25 ROCKETS 118, Celtics 107 85 No Game
26 ROCKETS 100, Trailblazers 97 86 KNICKS 108, Rockets 88
27 No Game 87 PISTONS 109, Rockets 80
28 SPURS 95, Rockets 84 88 No Game
29 No Game 89 No Game
30 JAZZ 108, Rockets 103 90 ROCKETS 94, Suns 93
31 Rockets 122, NETS 115 91 No Game
32 Lakers 105, ROCKETS 93 92 No Game
33 Grizzlies 108, ROCKETS 82 93 No Game
34 NUGGETS 96, Rockets 86 94 ROCKETS 113, Mavericks 103
35 SUPERSONICS 97, Rockets 87 95 No Game
36 LAKERS 104, Rockets 86 96 CLIPPERS 107, Rockets 100
37 No Game 97 No Game
38 No Game 98 ROCKETS 107, Lakers 105
39 CAVALIERS 113, Rockets 94 99 No Game
40 No Game 100 ROCKETS 95, Raptors 83
41 No Game 101 No Game
42 TRAILBLAZERS 100, Rockets 93 102 No Game
43 ROCKETS 104, Warriors 97 103 ROCKETS 119, Bulls 110
44 Spurs 107, ROCKETS 98 104 Kings 109, ROCKETS 94
45 Cavaliers 127, ROCKETS 124 105 Rockets 114, TIMBERWOLVES 107
46 No Game 106 ROCKETS 111, Timberwolves 95
47 KINGS 109, Rockets 76 107 Rockets 104, MAVERICKS 101
48 No Game 108 RAPTORS 110, Rockets 99
49 No Game 109 No Game
50 Rockets 82, GRIZZLIES 76 110 No Game
51 Rockets 104, CELTICS 87 111 MAVERICKS 79, Rockets 76
52 Rockets 94, BULLS 88 112 No Game
53 Rockets 104, SUPERSONICS 94 113 ROCKETS 116, Clippers 113
54 Rockets 101, GRIZZLIES 73 114 Rockets 95, MAGIC 91
55 No Game 115 No Game
56 PACERS 85, Rockets 83 116 Rockets 107, HEAT 98
57 No Game 117 ROCKETS 117, Jazz 109
58 No Game 118 Rockets 99, WARRIORS 91
59 HAWKS 98, Rockets 87 119 Magic @ Rockets
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: abril 14, 2008