Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44.980.308
41 39 Cap Room: $7.519.692

Yearly Statistics
Points Per Game: 98,3 Steals Per Game: 8,6
Points Allowed Per Game: 98,9 Rebounds Per Game: 52,1
Assists Per Game: 23,2 Blocks Per Game: 5,6
Turnovers Per Game: 14,8 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Chris Mihm C 28 7'0'' 265 C+ C- D A- B C
195 Jerome James C 31 7'1'' 285 C+ D+ D B B+ C
123 Evan Eschmeyer C 32 6'11'' 255 C D+ D- B+ B- C
294 Jermaine O'Neal PF 29 6'11'' 242 A C- C A- A- C
30 Ike Diogu PF 24 6'8'' 255 B C C- A- B- A
594 Leon Powe PF 23 6'7'' 245 B- C- D C+ C+ C
227 Rashard Lewis SF 28 6'10'' 215 B- A- C- A- C B
453 Qyntel Woods SF 25 6'8'' 220 B B- C- B+ C B
356 Morris Almond SG 22 6'6'' 214 C+ A- D+ B C- B
198 Dijon Thompson SG 24 6'8'' 209 B- B D+ C C C
407 Sammy Mejia SG 24 6'6'' 195 C+ B+ C- C+ C- B
604 Shaun Livingston PG 21 6'7'' 175 B- B+ A- B+ C B
8 Deron Williams PG 23 6'3'' 210 C B+ B+ A D+ C
460 Dan Dickau PG 29 6'0'' 170 C A B+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Chris Mihm C 80 15,7 4,3 4,7 0,8 0,4 0,7 0,7 ,410 ,713 ,000
195 Jerome James C 78 13,9 5,2 4,2 0,7 0,3 0,9 0,9 ,426 ,625 .000
123 Evan Eschmeyer C 3 9,0 1,0 2,7 0,3 0,3 1,3 0,7 ,333 ,250 .000
294 Jermaine O'Neal PF 76 34,9 24,8 11,9 3,6 0,8 1,8 2,5 ,465 ,682 ,133
30 Ike Diogu PF 80 33,2 11,3 9,3 2,3 1,0 1,5 2,8 ,446 ,647 ,133
594 Leon Powe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
227 Rashard Lewis SF 80 34,2 17,7 5,3 1,8 1,4 0,2 1,4 ,440 ,865 ,394
453 Qyntel Woods SF 80 14,7 4,9 2,8 0,8 0,4 0,2 0,8 ,417 ,697 ,255
356 Morris Almond SG 80 31,6 7,2 4,9 1,1 1,3 0,2 1,9 ,468 ,787 ,337
198 Dijon Thompson SG 76 16,7 4,6 3,2 0,8 0,5 0,0 1,0 ,460 ,630 ,400
407 Sammy Mejia SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
604 Shaun Livingston PG 80 35,4 15,2 5,4 8,8 1,8 0,2 2,2 ,446 ,771 ,361
8 Deron Williams PG 80 13,6 4,5 1,3 2,6 0,7 0,0 1,0 ,469 ,778 ,344
460 Dan Dickau PG 5 4,4 1,6 0,8 0,8 0,4 0,0 0,2 ,375 ,500 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Chris Mihm C 28 $3.500.000 $0 $0 $0 $0 $0 $0 $3.500.000
195 Jerome James C 31 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
123 Evan Eschmeyer C 32 $840.850 $0 $0 $0 $0 $0 $0 $840.850
294 Jermaine O'Neal PF 29 $12.000.000 $12.960.000 $13.996.800 $15.116.544 $0 $0 $0 $54.073.344
30 Ike Diogu PF 24 $2.883.491 $3.053.644 $0 $0 $0 $0 $0 $5.937.135
594 Leon Powe PF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
227 Rashard Lewis SF 28 $12.512.500 $13.650.000 $14.787.500 $0 $0 $0 $0 $40.950.000
453 Qyntel Woods SF 25 $653.350 $716.000 $779.000 $0 $0 $0 $0 $2.148.350
356 Morris Almond SG 22 $1.889.658 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $8.395.553
198 Dijon Thompson SG 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
407 Sammy Mejia SG 24 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
604 Shaun Livingston PG 21 $3.244.443 $0 $0 $0 $0 $0 $0 $3.244.443
8 Deron Williams PG 23 $3.002.386 $3.179.554 $0 $0 $0 $0 $0 $6.181.940
460 Dan Dickau PG 29 $1.614.113 $0 $0 $0 $0 $0 $0 $1.614.113
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 14, 2008