Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45.383.801
37 43 Cap Room: $7.116.199

Yearly Statistics
Points Per Game: 97,2 Steals Per Game: 9,0
Points Allowed Per Game: 99,1 Rebounds Per Game: 51,1
Assists Per Game: 22,7 Blocks Per Game: 4,8
Turnovers Per Game: 13,8 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
642 Solomon Jones C 22 6'10'' 230 B D+ C- A- A- A
69 Andrew Bynum C 20 7'0'' 285 C+ D C- B B+ A
329 Zachary Randolph PF 26 6'9'' 253 B C D B A- A
514 Nick Collison PF 27 6'9'' 255 B- C- C- B+ B- C
403 Antoine Walker SF 31 6'9'' 240 A- B- B- B C C
581 Nick Young SF 22 6'6'' 200 B- B+ C B C- B
590 Denham Brown SF 24 6'5'' 220 C+ B D+ C+ C- C
368 Jerry Stackhouse SG 33 6'6'' 218 B B+ C+ B D+ C
178 Eddie House SG 29 6'1'' 180 C A- C A C- B
378 Daequan Cook SG 20 6'5'' 210 C+ A- C C+ C A
265 Andre Miller PG 31 6'2'' 200 B- B B+ A C- B
156 Louis Williams PG 21 6'2'' 175 B- B- C+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
642 Solomon Jones C 80 31,4 10,1 11,3 1,8 1,1 1,7 1,5 ,408 ,636 ,000
69 Andrew Bynum C 80 20,9 5,2 6,9 0,9 0,4 0,9 1,5 ,458 ,533 .000
329 Zachary Randolph PF 72 32,4 17,4 10,8 1,1 1,2 0,8 1,3 ,455 ,758 .000
514 Nick Collison PF 80 14,3 5,4 4,0 0,7 0,3 0,7 0,8 ,389 ,651 .000
403 Antoine Walker SF 80 34,3 18,8 5,2 4,0 1,3 0,1 2,6 ,444 ,584 ,328
581 Nick Young SF 80 16,7 6,0 2,2 1,1 0,5 0,1 0,7 ,440 ,789 ,400
590 Denham Brown SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
368 Jerry Stackhouse SG 76 35,5 14,4 4,2 2,8 1,2 0,3 1,3 ,462 ,777 ,349
178 Eddie House SG 80 13,5 3,7 2,1 1,0 0,8 0,1 0,7 ,466 ,727 ,429
378 Daequan Cook SG 30 5,0 1,9 0,8 0,2 0,2 0,0 0,4 ,488 ,824 ,800
265 Andre Miller PG 76 36,1 14,5 4,2 8,1 1,9 0,1 2,4 ,453 ,779 ,328
156 Louis Williams PG 50 15,7 6,5 2,1 2,9 0,7 0,3 1,4 ,432 ,676 ,235

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
642 Solomon Jones C 22 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $0 $7.053.468
69 Andrew Bynum C 20 $2.453.168 $2.597.927 $0 $0 $0 $0 $0 $5.051.095
329 Zachary Randolph PF 26 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $0 $36.410.000
514 Nick Collison PF 27 $2.200.000 $2.420.000 $2.662.000 $0 $0 $0 $0 $7.282.000
403 Antoine Walker SF 31 $4.000.000 $4.000.000 $0 $0 $0 $0 $0 $8.000.000
581 Nick Young SF 22 $2.457.221 $2.641.563 $2.825.821 $2.992.571 $0 $0 $0 $10.917.176
590 Denham Brown SF 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
368 Jerry Stackhouse SG 33 $7.253.400 $7.857.850 $0 $0 $0 $0 $0 $15.111.250
178 Eddie House SG 29 $3.645.557 $0 $0 $0 $0 $0 $0 $3.645.557
378 Daequan Cook SG 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
265 Andre Miller PG 31 $8.366.691 $9.127.300 $9.887.908 $0 $0 $0 $0 $27.381.899
156 Louis Williams PG 21 $540.850 $0 $0 $0 $0 $0 $0 $540.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors

Injuries
Name Injury Duration
Eddie House Broken Finger 7

Fast Break Basketball | Page created: abril 14, 2008