Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $42.062.861
19 62 Cap Room: $10.437.139

Yearly Statistics
Points Per Game: 90,5 Steals Per Game: 8,2
Points Allowed Per Game: 101,0 Rebounds Per Game: 46,5
Assists Per Game: 22,6 Blocks Per Game: 4,0
Turnovers Per Game: 15,9 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 24 6'11'' 285 B C- D- B+ B- C
266 Brad Miller C 31 7'0'' 261 B C C B- B+ C
623 Al Horford PF 20 6'9'' 245 B+ D+ C A- B- A
404 Samaki Walker PF 31 6'9'' 250 B- D+ D B+ A- C
254 Antonio McDyess PF 33 6'9'' 245 B C D B- C+ D
588 Steve Novak SF 22 6'10'' 220 C+ A- C C+ C B
500 Al Thornton SF 23 6'8'' 220 B- B- D+ B+ C+ A
545 Aleksandar Pavlovic SF 23 6'7'' 210 B- B- C- C+ C+ C
601 Kevin Martin SG 24 6'7'' 195 C+ B+ C- B- C- B
421 Rudy Fernandez SG 22 6'6'' 172 B- B+ C B- D+ A
212 Alex Acker SG 24 6'5'' 185 C+ B C- B- C C
621 Sergio Rodriguez PG 20 6'0'' 180 C B- A- B+ D+ B
549 Marko Jaric PG 29 6'7'' 195 C B+ C+ A- C- D
29 Jose Calderon PG 25 6'3'' 210 C C+ B- B+ D+ C
609 Daniel Gibson PG 21 6'2'' 190 C B+ C C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 81 29,4 11,8 8,8 1,3 0,7 1,1 2,1 ,429 ,658 .000
266 Brad Miller C 80 16,3 6,6 4,8 1,3 0,4 0,3 0,8 ,437 ,763 ,167
623 Al Horford PF 81 32,8 16,1 9,4 2,6 0,9 1,5 2,0 ,437 ,665 .000
404 Samaki Walker PF 61 21,0 7,9 6,4 1,6 0,5 0,7 0,8 ,474 ,596 ,000
254 Antonio McDyess PF 20 7,0 3,2 1,5 0,3 0,2 0,0 0,4 ,386 ,800 .000
588 Steve Novak SF 76 32,1 11,0 4,5 1,5 1,1 0,0 1,3 ,474 ,841 ,455
500 Al Thornton SF 60 17,7 3,8 3,8 0,8 0,6 0,3 1,1 ,360 ,697 ,216
545 Aleksandar Pavlovic SF 22 12,7 3,5 1,9 0,9 0,5 0,0 0,6 ,362 ,793 ,375
601 Kevin Martin SG 81 15,8 4,5 2,2 1,0 0,7 0,0 1,3 ,416 ,781 ,390
421 Rudy Fernandez SG 81 33,9 15,3 4,1 3,0 1,6 0,1 2,7 ,436 ,792 ,363
212 Alex Acker SG 8 4,4 1,3 1,1 0,5 0,1 0,0 0,3 ,444 .000 ,500
621 Sergio Rodriguez PG 81 35,6 12,2 3,4 7,9 1,5 0,1 2,9 ,456 ,737 ,355
549 Marko Jaric PG 11 13,7 2,5 1,3 1,9 0,4 0,1 0,7 ,286 ,833 ,250
29 Jose Calderon PG 62 12,6 3,3 1,1 2,1 0,4 0,1 1,3 ,422 ,846 ,154
609 Daniel Gibson PG 9 11,2 2,4 1,1 1,0 0,1 0,1 0,7 ,357 ,500 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 24 $12.512.500 $13.650.000 $0 $0 $0 $0 $0 $26.162.500
266 Brad Miller C 31 $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $2.000.000
623 Al Horford PF 20 $2.773.881 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.324.062
404 Samaki Walker PF 31 $3.000.000 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $12.000.000
254 Antonio McDyess PF 33 $1.617.884 $0 $0 $0 $0 $0 $0 $1.617.884
588 Steve Novak SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
500 Al Thornton SF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
545 Aleksandar Pavlovic SF 23 $4.532.170 $0 $0 $0 $0 $0 $0 $4.532.170
601 Kevin Martin SG 24 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $0 $6.000.000
421 Rudy Fernandez SG 22 $2.408.077 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $10.698.833
212 Alex Acker SG 24 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
621 Sergio Rodriguez PG 20 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $0 $6.638.668
549 Marko Jaric PG 29 $1.500.000 $1.500.000 $0 $0 $0 $0 $0 $3.000.000
29 Jose Calderon PG 25 $1.475.240 $1.622.764 $0 $0 $0 $0 $0 $3.098.004
609 Daniel Gibson PG 21 $1.300.000 $1.326.000 $1.352.520 $1.379.570 $0 $0 $0 $5.358.090
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.871.563 $0 $0 $0 $0 $0 $0 $3.871.563

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks
2 Pacers

Injuries
Name Injury Duration
Al Thornton Torn Hamstring 7

Fast Break Basketball | Page created: abril 14, 2008