New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.930.676
0 0 Cap Room: $5.819.324

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
57 Kwame Brown C 26 6'11'' 240 B- C- D+ A A- C
185 Steven Hunter C 27 7'0'' 220 C D- D A- B C
540 Cedric Simmons PF 22 6'10'' 233 B- C- C- A- B- A
372 Tiago Splitter PF 23 6'11'' 236 B- D+ D B C+ B
318 Paul Pierce SF 31 6'6'' 230 A- B+ C+ A C C
23 Danny Granger SF 25 6'8'' 225 B- B C A- C B
62 Kobe Bryant SG 30 6'7'' 215 A- A- C+ A+ C B
18 Carlos Arroyo PG 29 6'2'' 202 C B B+ A- D+ C
67 Taurean Green PG 22 6'0'' 177 C B C B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
57 Kwame Brown C 81 34,6 10,9 12,2 2,0 1,4 2,3 1,9 ,428 ,652 .000
185 Steven Hunter C 77 17,4 2,2 5,1 0,8 0,5 1,0 0,6 ,388 ,557 .000
540 Cedric Simmons PF 82 27,6 4,9 8,3 1,7 0,7 2,3 1,5 ,401 ,739 ,000
372 Tiago Splitter PF 26 12,8 2,3 3,7 0,8 0,5 0,4 1,0 ,310 ,533 .000
318 Paul Pierce SF 74 39,3 27,0 7,6 4,2 1,8 0,4 4,0 ,474 ,797 ,388
23 Danny Granger SF 80 14,8 5,3 2,7 1,1 0,7 0,1 0,5 ,423 ,850 ,381
62 Kobe Bryant SG 72 38,2 28,3 6,6 4,1 2,4 0,4 3,6 ,468 ,769 ,406
18 Carlos Arroyo PG 76 37,8 15,6 3,6 7,9 2,2 0,1 2,5 ,448 ,802 ,440
67 Taurean Green PG 2 32,0 15,5 4,5 4,5 1,0 0,0 0,0 ,361 1,000 ,300

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
57 Kwame Brown C 26 $9.225.883 $9.935.566 $0 $0 $0 $0 $0 $19.161.449
185 Steven Hunter C 27 $778.350 $0 $0 $0 $0 $0 $0 $778.350
540 Cedric Simmons PF 22 $2.659.640 $2.816.584 $0 $0 $0 $0 $0 $5.476.224
372 Tiago Splitter PF 23 $2.115.182 $2.262.724 $2.396.245 $0 $0 $0 $0 $6.774.151
318 Paul Pierce SF 31 $13.000.000 $13.000.000 $13.000.000 $0 $0 $0 $0 $39.000.000
23 Danny Granger SF 25 $2.992.571 $0 $0 $0 $0 $0 $0 $2.992.571
62 Kobe Bryant SG 30 $14.437.500 $15.881.250 $17.469.375 $0 $0 $0 $0 $47.788.125
18 Carlos Arroyo PG 29 $6.255.700 $0 $0 $0 $0 $0 $0 $6.255.700
67 Taurean Green PG 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008