Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $42.928.436
0 0 Cap Room: $14.821.564

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
547 Chris Kaman C 26 7'0'' 255 B C- D A- B+ B
370 Vladimir Stepania C 32 7'1'' 255 C+ D D B+ A- C
48 Elton Brand PF 29 6'8'' 265 A- C- C A A- C
310 Glen Davis PF 22 6'8'' 280 B C C- C+ B- B
244 Donyell Marshall SF 35 6'9'' 230 B- B C A- B+ C
42 Charlie Villanueva SF 24 6'11'' 230 B+ C C- B B B
202 DerMarr Johnson SG 28 6'9'' 201 C A- C- A- C B
16 Chris Paul PG 23 5'11'' 175 C+ A- A+ A- D+ B
146 Monta Ellis PG 20 6'3'' 175 C A- C+ B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
547 Chris Kaman C 82 31,9 18,4 10,2 1,6 1,0 1,1 2,3 ,436 ,674 ,000
370 Vladimir Stepania C 82 18,9 8,1 6,6 1,2 0,5 0,5 1,1 ,429 ,533 .000
48 Elton Brand PF 78 33,3 22,3 10,6 3,3 0,9 1,8 2,7 ,450 ,691 .000
310 Glen Davis PF 27 5,8 2,5 1,2 0,4 0,1 0,1 0,3 ,378 ,611 .000
244 Donyell Marshall SF 74 25,0 8,7 6,6 1,6 1,0 0,6 1,7 ,406 ,784 ,273
42 Charlie Villanueva SF 80 29,5 12,1 6,7 1,8 0,8 0,3 1,7 ,420 ,672 ,200
202 DerMarr Johnson SG 64 18,0 2,8 2,6 0,6 0,9 0,3 0,5 ,484 ,719 ,485
16 Chris Paul PG 76 39,0 11,8 3,8 9,5 1,8 0,2 1,7 ,422 ,897 ,331
146 Monta Ellis PG 79 22,1 5,1 2,1 2,4 0,7 0,2 1,3 ,468 ,790 ,415

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
547 Chris Kaman C 26 $9.706.951 $0 $0 $0 $0 $0 $0 $9.706.951
370 Vladimir Stepania C 32 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
48 Elton Brand PF 29 $13.062.500 $14.250.000 $15.437.500 $0 $0 $0 $0 $42.750.000
310 Glen Davis PF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
244 Donyell Marshall SF 35 $9.000.000 $0 $0 $0 $0 $0 $0 $9.000.000
42 Charlie Villanueva SF 24 $2.874.065 $0 $0 $0 $0 $0 $0 $2.874.065
202 DerMarr Johnson SG 28 $840.850 $0 $0 $0 $0 $0 $0 $840.850
16 Chris Paul PG 23 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
146 Monta Ellis PG 20 $1.100.000 $1.100.000 $1.100.000 $0 $0 $0 $0 $3.300.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Wizards 1 Wizards 1 Wizards
2 Hawks 2 Wizards 2 Wizards
2 Hawks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008