Philadelphia 76rs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53.159.230
0 0 Cap Room: $4.590.770

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
27 Channing Frye C 25 7'0'' 248 B C D A B- B
301 Michael Olowokandi C 33 7'0'' 270 C+ C- F+ B+ C+ D
608 Yi Jianlian PF 20 7'0'' 230 B B C- B B A
155 Eddie Griffin PF 26 6'10'' 220 C+ C+ C- A- B- C
92 Austin Croshere SF 33 6'10'' 242 C B+ C- B- B- C
107 Ricky Davis SG 29 6'6'' 195 B+ B+ B+ B+ C D
646 Tony Allen SG 26 6'4'' 213 B- B+ C B+ C- C
449 Juan Dixon SG 30 6'3'' 152 C B+ C- B C- C
182 Troy Hudson PG 32 6'1'' 170 C A- B+ C D C
557 Jordan Farmar PG 21 6'2'' 170 C+ B- A- B D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
27 Channing Frye C 82 31,2 11,0 9,8 1,4 0,7 2,4 2,1 ,411 ,797 ,375
301 Michael Olowokandi C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
608 Yi Jianlian PF 82 29,8 14,8 8,9 1,9 0,8 0,7 1,8 ,426 ,785 ,372
155 Eddie Griffin PF 81 14,1 3,8 4,0 0,7 0,4 0,6 0,6 ,420 ,772 ,207
92 Austin Croshere SF 77 22,3 4,1 5,8 0,9 0,5 0,6 0,8 ,433 ,753 ,429
107 Ricky Davis SG 71 35,6 21,4 5,7 4,0 1,4 0,3 2,9 ,447 ,699 ,372
646 Tony Allen SG 81 35,0 14,1 4,7 2,6 1,8 0,2 2,8 ,440 ,717 ,385
449 Juan Dixon SG 70 13,8 3,6 1,8 0,4 0,9 0,0 0,3 ,483 ,824 ,438
182 Troy Hudson PG 18 14,3 5,0 1,6 1,2 0,7 0,1 0,7 ,371 ,786 ,371
557 Jordan Farmar PG 80 31,6 12,2 3,3 6,8 1,7 0,1 3,2 ,410 ,717 ,336

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
27 Channing Frye C 25 $3.447.164 $0 $0 $0 $0 $0 $0 $3.447.164
301 Michael Olowokandi C 33 $5.324.000 $0 $0 $0 $0 $0 $0 $5.324.000
608 Yi Jianlian PF 20 $2.695.472 $2.883.491 $3.053.644 $0 $0 $0 $0 $8.632.607
155 Eddie Griffin PF 26 $5.007.083 $0 $0 $0 $0 $0 $0 $5.007.083
92 Austin Croshere SF 33 $3.960.000 $0 $0 $0 $0 $0 $0 $3.960.000
107 Ricky Davis SG 29 $13.975.500 $0 $0 $0 $0 $0 $0 $13.975.500
646 Tony Allen SG 26 $3.500.000 $3.500.000 $0 $0 $0 $0 $0 $7.000.000
449 Juan Dixon SG 30 $2.662.000 $0 $0 $0 $0 $0 $0 $2.662.000
182 Troy Hudson PG 32 $9.981.563 $10.813.360 $0 $0 $0 $0 $0 $20.794.923
557 Jordan Farmar PG 21 $2.606.448 $2.760.252 $0 $0 $0 $0 $0 $5.366.700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 76rs 1 76rs 1 76rs
2 76rs 2 76rs 2 76rs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008