New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.549.821
0 0 Cap Room: -$1.799.821

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
405 Ben Wallace C 34 6'9'' 240 C D- D+ A A- D
112 DeSagana Diop C 26 7'0'' 300 C+ D- D- A- B- C
130 Marcus Fizer PF 30 6'8'' 260 B C- D+ A- A- B
525 Andrea Barnagni PF 22 6'11'' 240 B- B D+ B B- A
338 Quentin Richardson SF 28 6'6'' 236 B- B+ C A- C+ B
153 Dahntay Jones SG 27 6'6'' 210 B A- C- B C- A
495 Emmanuel Ginobili SG 31 6'6'' 210 B- A- C B+ C- B
566 David Noel SG 24 6'6'' 230 B- B C+ B- C+ B
438 Dajuan Wagner PG 25 6'3'' 200 C+ A B+ B- D+ B
567 Sebastian Telfair PG 23 6'0'' 165 C+ B A- A D C
568 Rajon Rondo PG 22 6'2'' 171 B- C C+ A C- A
38 Steve Blake PG 28 6'3'' 172 C- B+ B B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
405 Ben Wallace C 66 27,8 6,0 8,7 1,4 1,0 1,1 1,0 ,411 ,569 .000
112 DeSagana Diop C 20 13,9 2,8 3,7 0,8 0,5 0,5 0,9 ,451 ,429 .000
130 Marcus Fizer PF 82 34,3 10,7 11,8 1,7 1,7 1,1 1,4 ,411 ,716 ,000
525 Andrea Barnagni PF 73 28,4 9,1 8,0 1,3 1,0 0,8 1,4 ,441 ,727 ,417
338 Quentin Richardson SF 86 22,5 8,5 4,8 1,4 1,0 0,2 1,2 ,470 ,806 ,455
153 Dahntay Jones SG 76 29,4 14,2 4,9 2,0 1,3 0,2 1,9 ,443 ,761 ,415
495 Emmanuel Ginobili SG 82 33,4 18,6 5,0 2,3 2,1 0,2 1,7 ,458 ,789 ,451
566 David Noel SG 68 13,9 5,7 2,7 1,2 0,6 0,1 1,0 ,444 ,674 ,425
438 Dajuan Wagner PG 75 24,1 16,4 2,5 4,8 1,1 0,1 1,7 ,482 ,903 ,469
567 Sebastian Telfair PG 82 22,3 9,4 2,1 4,1 1,4 0,1 1,7 ,458 ,774 ,355
568 Rajon Rondo PG 78 12,3 5,5 1,6 2,2 0,9 0,1 0,8 ,400 ,657 ,209
38 Steve Blake PG 40 7,9 3,8 1,1 1,5 0,4 0,1 0,7 ,443 ,750 ,409

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
405 Ben Wallace C 34 $6.759.562 $0 $0 $0 $0 $0 $0 $6.759.562
112 DeSagana Diop C 26 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
130 Marcus Fizer PF 30 $5.856.400 $0 $0 $0 $0 $0 $0 $5.856.400
525 Andrea Barnagni PF 22 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
338 Quentin Richardson SF 28 $5.500.000 $0 $0 $0 $0 $0 $0 $5.500.000
153 Dahntay Jones SG 27 $5.324.000 $0 $0 $0 $0 $0 $0 $5.324.000
495 Emmanuel Ginobili SG 31 $12.351.544 $13.380.839 $0 $0 $0 $0 $0 $25.732.383
566 David Noel SG 24 $2.004.417 $2.122.696 $0 $0 $0 $0 $0 $4.127.113
438 Dajuan Wagner PG 25 $7.062.611 $0 $0 $0 $0 $0 $0 $7.062.611
567 Sebastian Telfair PG 23 $5.971.875 $6.569.063 $7.166.250 $7.763.438 $0 $0 $0 $27.470.626
568 Rajon Rondo PG 22 $1.964.328 $2.080.242 $0 $0 $0 $0 $0 $4.044.570
38 Steve Blake PG 28 $1.500.000 $1.500.000 $0 $0 $0 $0 $0 $3.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Grizzlies 1 Jazz 1 Nets
2 Suns 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008