Portland Trailblazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.372.870
0 0 Cap Room: -$3.622.870

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
433 Yao Ming C 28 7'5'' 296 B C C A A- B
636 Greg Oden C 20 7'0'' 250 B+ D+ D A A- A
563 Anderson Varejao PF 25 6'10'' 230 B D+ D+ B+ B- C
442 Caron Butler SF 28 6'7'' 235 B- B+ C+ A- C C
575 Josh Smith SF 22 6'9'' 210 A- C C A- C B
615 Jeff Green SF 21 6'8'' 235 B B- C B C A
264 Darius Miles SF 27 6'9'' 210 B+ C C A C+ B
336 Jason Richardson SG 27 6'6'' 220 B- B+ B- B C B
126 Troy Bell PG 27 6'1'' 183 C+ A- A- A- C- B
490 Jared Jordan PG 23 6'2'' 190 C+ B- B C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
433 Yao Ming C 77 35,4 20,1 11,1 2,3 0,9 1,9 2,8 ,437 ,749 .000
636 Greg Oden C 82 33,8 18,8 10,8 1,6 0,8 1,6 2,0 ,433 ,689 .000
563 Anderson Varejao PF 82 23,2 9,9 6,2 1,1 0,6 0,5 1,4 ,443 ,614 .000
442 Caron Butler SF 38 21,8 8,7 3,7 1,6 0,9 0,1 1,0 ,508 ,732 ,405
575 Josh Smith SF 88 31,2 10,9 6,0 1,8 1,1 0,7 1,9 ,442 ,641 ,234
615 Jeff Green SF 74 20,0 6,3 3,9 1,3 0,5 0,2 1,1 ,425 ,735 ,431
264 Darius Miles SF 64 19,4 6,1 4,1 1,0 0,6 0,6 1,3 ,427 ,702 ,000
336 Jason Richardson SG 77 28,1 8,4 4,3 2,7 1,1 0,0 1,5 ,438 ,774 ,352
126 Troy Bell PG 82 39,6 12,8 3,8 9,1 2,3 0,1 3,0 ,471 ,787 ,425
490 Jared Jordan PG 63 7,7 1,6 1,1 1,7 0,2 0,0 0,6 ,361 ,667 ,267

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
433 Yao Ming C 28 $14.437.500 $15.750.000 $17.062.500 $0 $0 $0 $0 $47.250.000
636 Greg Oden C 20 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
563 Anderson Varejao PF 25 $2.586.562 $2.845.218 $0 $0 $0 $0 $0 $5.431.780
442 Caron Butler SF 28 $6.788.100 $0 $0 $0 $0 $0 $0 $6.788.100
575 Josh Smith SF 22 $7.065.541 $7.772.095 $8.478.649 $9.185.203 $0 $0 $0 $32.501.488
615 Jeff Green SF 21 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $0 $8.808.783
264 Darius Miles SF 27 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
336 Jason Richardson SG 27 $14.250.000 $15.437.500 $0 $0 $0 $0 $0 $29.687.500
126 Troy Bell PG 27 $7.986.000 $0 $0 $0 $0 $0 $0 $7.986.000
490 Jared Jordan PG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Trailblazers 2 Trailblazers 1 Trailblazers
2 Trailblazers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008