Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.146.384
0 0 Cap Room: $5.603.616

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
63 Sean May C 24 6'8'' 260 B+ C- C B+ B+ B
68 Johan Petro C 22 7'0'' 260 B C- D A- B- A
349 Malik Rose C 33 6'7'' 255 B+ C- C- B+ B C
538 Carmelo Anthony SF 24 6'8'' 220 B+ B+ C A- B- A
44 Yue Sun SF 22 6'9'' 205 C+ B+ C B+ C- C
19 Ron Artest SG 28 6'7'' 246 B A- B- A+ C C
529 Brandon Roy SG 23 6'5'' 195 B B C+ B- C B
530 T.J. Ford PG 25 5'10'' 165 B- A- A- A- D+ B
634 Javaris Crittenton PG 20 6'5'' 195 C+ B A- B+ D+ A
334 Aaron Brooks PG 23 5'11'' 160 C+ A- B C+ D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
63 Sean May C 82 32,4 10,6 9,8 2,0 1,0 1,2 1,6 ,409 ,703 .000
68 Johan Petro C 72 28,7 10,7 8,4 1,2 0,8 1,3 1,3 ,429 ,705 ,000
349 Malik Rose C 77 14,5 5,9 4,3 0,6 0,5 0,4 0,8 ,471 ,730 .000
538 Carmelo Anthony SF 78 35,4 17,0 6,6 2,6 1,3 0,4 1,4 ,461 ,737 ,390
44 Yue Sun SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
19 Ron Artest SG 82 38,8 20,5 7,2 5,3 2,8 0,5 2,7 ,446 ,768 ,394
529 Brandon Roy SG 79 15,7 6,3 2,3 1,8 0,8 0,1 0,8 ,452 ,819 ,373
530 T.J. Ford PG 82 39,7 19,4 4,4 8,7 2,2 0,2 2,8 ,448 ,807 ,330
634 Javaris Crittenton PG 37 9,2 2,9 0,9 1,7 0,5 0,0 0,4 ,402 ,690 ,150
334 Aaron Brooks PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
63 Sean May C 24 $3.244.443 $0 $0 $0 $0 $0 $0 $3.244.443
68 Johan Petro C 22 $2.396.245 $0 $0 $0 $0 $0 $0 $2.396.245
349 Malik Rose C 33 $7.320.500 $0 $0 $0 $0 $0 $0 $7.320.500
538 Carmelo Anthony SF 24 $14.250.000 $15.437.500 $0 $0 $0 $0 $0 $29.687.500
44 Yue Sun SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
19 Ron Artest SG 28 $13.062.500 $14.250.000 $15.437.500 $0 $0 $0 $0 $42.750.000
529 Brandon Roy SG 23 $2.503.232 $2.650.946 $0 $0 $0 $0 $0 $5.154.178
530 T.J. Ford PG 25 $6.050.000 $6.655.000 $0 $0 $0 $0 $0 $12.705.000
634 Javaris Crittenton PG 20 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $0 $7.647.130
334 Aaron Brooks PG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008