Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43.326.940
0 0 Cap Room: $14.423.060

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
186 Zydrunas Ilgauskas C 33 7'3'' 260 B+ C C- B+ B C
358 Brian Skinner C 32 6'9'' 265 B- D+ F+ B B C
413 Chris Webber PF 35 6'10'' 245 A- C- C+ A B C
9 Chris Andersen PF 30 6'10'' 230 C+ D+ F+ B+ B+ C
297 Lamar Odom SF 28 6'10'' 221 B- B C B+ C C
312 Ruben Patterson SF 33 6'5'' 224 B- D+ C A C C
612 Andre Iguodala SG 24 6'6'' 207 B- B C+ B+ C B
371 DeShawn Stevenson SG 27 6'5'' 210 B- C+ D+ A- C- C
626 Chris Duhon PG 25 6'1'' 185 C B- B+ B+ D+ C
398 Nick Van Exel PG 36 6'1'' 195 C B B C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
186 Zydrunas Ilgauskas C 80 34,2 16,2 11,0 1,6 1,0 1,6 2,0 ,416 ,776 .000
358 Brian Skinner C 81 16,9 6,0 5,0 0,9 0,6 0,7 0,8 ,405 ,620 .000
413 Chris Webber PF 70 35,7 24,1 11,9 3,7 1,5 1,3 3,0 ,484 ,669 1,000
9 Chris Andersen PF 37 17,4 5,8 4,9 0,7 0,6 0,9 0,9 ,466 ,533 .000
297 Lamar Odom SF 83 27,7 9,1 5,0 2,3 0,9 0,4 1,6 ,437 ,716 ,383
312 Ruben Patterson SF 59 17,0 3,7 2,5 0,8 0,9 0,2 0,8 ,437 ,677 .000
612 Andre Iguodala SG 82 33,9 13,9 5,6 3,1 1,7 0,3 2,7 ,449 ,809 ,360
371 DeShawn Stevenson SG 9 6,6 1,7 1,0 0,0 0,2 0,2 0,2 ,714 ,714 .000
626 Chris Duhon PG 65 14,4 4,5 1,5 2,5 0,6 0,0 1,4 ,393 ,839 ,338
398 Nick Van Exel PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
186 Zydrunas Ilgauskas C 33 $7.000.000 $0 $0 $0 $0 $0 $0 $7.000.000
358 Brian Skinner C 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
413 Chris Webber PF 35 $13.062.500 $14.250.000 $15.437.500 $0 $0 $0 $0 $42.750.000
9 Chris Andersen PF 30 $778.350 $0 $0 $0 $0 $0 $0 $778.350
297 Lamar Odom SF 28 $5.000.000 $5.000.000 $0 $0 $0 $0 $0 $10.000.000
312 Ruben Patterson SF 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
612 Andre Iguodala SG 24 $6.654.375 $7.319.813 $7.985.250 $8.650.688 $0 $0 $0 $30.610.126
371 DeShawn Stevenson SG 27 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
626 Chris Duhon PG 25 $2.180.769 $2.398.846 $0 $0 $0 $0 $0 $4.579.615
398 Nick Van Exel PG 36 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.650.946 $0 $0 $0 $0 $0 $0 $2.650.946

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Magic 1 Clippers 1 Clippers
1 Clippers 2 Clippers 2 Clippers
2 Clippers 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008