Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $26.574.111
0 0 Cap Room: $31.175.889

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
362 Aaron Gray C 23 7'1'' 280 B- D+ D+ B B A
60 Jackie Butler C 23 6'10'' 260 B- C- D+ A- B B
541 Shelden Williams C 24 6'9'' 250 B C- D- A- B- B
194 Stephen Jackson SG 30 6'8'' 220 C+ A- C+ B+ C- C
309 Tony Parker PG 26 6'2'' 180 C A A A- C- B
528 Randy Foye PG 24 6'3'' 205 C+ B+ C+ A- C- B
560 Sasha Vujacic PG 24 6'7'' 193 C+ B B+ C+ D B
549 Marko Jaric PG 30 6'7'' 195 C B+ C+ A- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
362 Aaron Gray C 75 24,8 9,3 7,8 1,4 0,9 0,9 0,9 ,466 ,675 .000
60 Jackie Butler C 82 29,2 10,0 9,1 1,4 0,9 1,7 1,5 ,425 ,719 .000
541 Shelden Williams C 82 29,4 11,9 8,5 1,7 1,0 1,4 1,4 ,423 ,638 ,000
194 Stephen Jackson SG 82 16,9 5,8 2,8 1,3 1,0 0,1 1,1 ,439 ,761 ,451
309 Tony Parker PG 82 39,3 20,2 4,8 9,9 2,4 0,1 2,8 ,464 ,777 ,430
528 Randy Foye PG 77 20,0 8,8 2,9 2,2 0,9 0,2 1,2 ,460 ,848 ,407
560 Sasha Vujacic PG 35 7,1 3,5 0,6 1,1 0,2 0,0 0,4 ,418 ,895 ,387
549 Marko Jaric PG 11 13,7 2,5 1,3 1,9 0,4 0,1 0,7 ,286 ,833 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
362 Aaron Gray C 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
60 Jackie Butler C 23 $3.800.000 $3.800.000 $0 $0 $0 $0 $0 $7.600.000
541 Shelden Williams C 24 $2.769.305 $2.932.719 $0 $0 $0 $0 $0 $5.702.024
194 Stephen Jackson SG 30 $3.661.547 $4.027.702 $0 $0 $0 $0 $0 $7.689.249
309 Tony Parker PG 26 $9.371.250 $9.839.813 $0 $0 $0 $0 $0 $19.211.063
528 Randy Foye PG 24 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
560 Sasha Vujacic PG 24 $1.942.500 $2.136.750 $0 $0 $0 $0 $0 $4.079.250
549 Marko Jaric PG 30 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Timberwolves 1 Grizzlies 1 Warriors
1 Spurs 1 Warriors 2 Warriors
1 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008