Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.419.994
0 0 Cap Room: $330.006

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
570 Robert Swift C 22 7'0'' 245 B C- D+ B+ B B
59 Fran Vázquez PF 25 6'10'' 230 C+ D+ D A- B C
241 Shawn Marion SF 30 6'7'' 215 B+ A- C A+ B C
214 Andrei Kirilenko SF 27 6'9'' 220 B C+ C A+ C+ C
83 Gerald Green SF 22 6'8'' 200 B- B D A- B A
267 Mike Miller SF 28 6'8'' 218 C+ A- B- B- C C
5 Wilson Chandler SF 20 6'7'' 220 B B- D+ B C+ B
619 Ben Gordon SG 24 6'3'' 200 C+ B+ B A- C- C
605 Thabo Sefolosha SG 24 6'6'' 213 C+ B+ C B+ C A
373 Marcus Williams SG 21 6'7'' 207 B B C C+ C B
422 Jason Williams PG 32 6'1'' 190 C A- A A C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
570 Robert Swift C 80 23,9 6,9 7,7 1,5 0,7 2,8 1,4 ,417 ,656 ,000
59 Fran Vázquez PF 33 7,6 1,8 2,2 0,5 0,2 0,3 0,3 ,418 ,750 .000
241 Shawn Marion SF 82 36,1 26,1 10,6 3,5 1,8 0,8 1,6 ,460 ,864 ,477
214 Andrei Kirilenko SF 82 33,5 8,4 9,3 2,6 1,9 3,2 1,7 ,402 ,751 ,222
83 Gerald Green SF 82 20,1 5,3 4,4 0,8 0,9 0,4 1,2 ,435 ,667 ,444
267 Mike Miller SF 77 25,9 9,2 4,1 2,4 0,8 0,1 1,0 ,429 ,761 ,387
5 Wilson Chandler SF 80 16,1 5,2 3,7 0,7 0,4 0,3 0,7 ,446 ,775 ,311
619 Ben Gordon SG 63 31,9 11,8 5,0 3,0 1,8 0,1 2,3 ,488 ,786 ,427
605 Thabo Sefolosha SG 82 16,0 5,4 2,9 1,1 0,8 0,0 1,0 ,457 ,762 ,462
373 Marcus Williams SG 6 16,7 3,8 1,8 2,5 0,8 0,0 1,5 ,303 ,667 ,250
422 Jason Williams PG 82 39,5 12,0 4,5 9,0 2,3 0,2 2,8 ,464 ,860 ,409

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
570 Robert Swift C 22 $2.583.152 $0 $0 $0 $0 $0 $0 $2.583.152
59 Fran Vázquez PF 25 $1.997.864 $0 $0 $0 $0 $0 $0 $1.997.864
241 Shawn Marion SF 30 $13.062.500 $14.250.000 $15.437.500 $0 $0 $0 $0 $42.750.000
214 Andrei Kirilenko SF 27 $13.650.000 $14.787.500 $0 $0 $0 $0 $0 $28.437.500
83 Gerald Green SF 22 $2.348.320 $0 $0 $0 $0 $0 $0 $2.348.320
267 Mike Miller SF 28 $2.420.000 $2.662.000 $0 $0 $0 $0 $0 $5.082.000
5 Wilson Chandler SF 20 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $0 $6.248.261
619 Ben Gordon SG 24 $8.034.267 $8.837.694 $9.641.120 $10.444.547 $0 $0 $0 $36.957.628
605 Thabo Sefolosha SG 24 $2.087.064 $2.210.220 $0 $0 $0 $0 $0 $4.297.284
373 Marcus Williams SG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
422 Jason Williams PG 32 $8.820.000 $9.261.000 $0 $0 $0 $0 $0 $18.081.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Warriors 2 Warriors 1 Heat
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008