Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.672.623
0 0 Cap Room: $3.077.377

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
544 Hilton Armstrong C 23 6'11'' 235 B C- D A- B- B
347 Jason Smith C 22 7'0'' 240 B C D+ B C+ A
160 Zendon Hamilton C 33 6'11'' 250 B C- D B- B+ C
562 Saer Sene C 22 7'0'' 235 C+ D+ D+ A- C+ B
245 Kenyon Martin PF 30 6'9'' 230 A C C A+ B+ B
197 Antawn Jamison SF 32 6'9'' 223 B B C- C+ C+ B
90 Jamal Crawford SG 28 6'5'' 175 C A B+ A- D+ B
258 Aaron McKie SG 36 6'5'' 209 C B+ C+ A C C
571 Quincy Douby SG 24 6'3'' 175 B- B C C+ D C
85 Julius Hodge SG 25 6'7'' 210 B- C C+ B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
544 Hilton Armstrong C 81 30,0 11,0 8,5 1,2 0,9 2,7 1,3 ,421 ,755 .000
347 Jason Smith C 81 22,0 7,4 6,5 1,2 0,7 0,5 1,7 ,403 ,710 ,222
160 Zendon Hamilton C 4 15,5 4,5 4,8 1,5 0,5 0,0 0,8 ,286 1,000 .000
562 Saer Sene C 61 10,5 3,1 3,1 0,7 0,2 0,7 0,7 ,366 ,617 .000
245 Kenyon Martin PF 77 38,2 28,3 12,0 3,6 1,8 2,8 2,4 ,463 ,692 ,163
197 Antawn Jamison SF 79 31,9 11,9 6,4 1,2 0,9 0,3 1,1 ,456 ,705 ,354
90 Jamal Crawford SG 76 38,9 12,4 4,4 4,9 1,4 0,2 1,6 ,468 ,769 ,420
258 Aaron McKie SG 71 15,5 3,4 2,8 0,8 1,1 0,1 0,4 ,460 ,767 ,408
571 Quincy Douby SG 4 8,0 2,5 0,3 0,0 0,5 0,5 0,5 ,500 ,500 ,500
85 Julius Hodge SG 2 12,0 0,0 3,0 0,5 0,0 0,5 0,0 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
544 Hilton Armstrong C 23 $2.262.724 $2.396.245 $0 $0 $0 $0 $0 $4.658.969
347 Jason Smith C 22 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $0 $5.880.814
160 Zendon Hamilton C 33 $3.382.183 $0 $0 $0 $0 $0 $0 $3.382.183
562 Saer Sene C 22 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
245 Kenyon Martin PF 30 $14.700.000 $15.435.000 $16.206.750 $0 $0 $0 $0 $46.341.750
197 Antawn Jamison SF 32 $5.500.000 $5.500.000 $0 $0 $0 $0 $0 $11.000.000
90 Jamal Crawford SG 28 $9.922.000 $10.914.200 $0 $0 $0 $0 $0 $20.836.200
258 Aaron McKie SG 36 $3.500.000 $3.500.000 $0 $0 $0 $0 $0 $7.000.000
571 Quincy Douby SG 24 $2.404.104 $2.545.969 $0 $0 $0 $0 $0 $4.950.073
85 Julius Hodge SG 25 $2.495.049 $0 $0 $0 $0 $0 $0 $2.495.049
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6.116.000 $0 $0 $0 $0 $0 $0 $6.116.000

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Knicks 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008