Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.541.746
0 0 Cap Room: $2.208.254

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
169 Udonis Haslem C 28 6'8'' 235 B C- D- A- B C
237 Jamaal Magloire C 30 6'10'' 253 C+ C D B+ B D
647 Rafael Araujo C 27 6'11'' 280 C+ D+ D+ B+ B- C
582 Josh Boone PF 23 6'10'' 237 B D+ D+ A- C+ B
432 Lorenzen Wright PF 33 6'11'' 240 B- D D+ C+ B C
375 Predrag Stojakovic SF 31 6'9'' 229 B- A- C B+ C B
518 Boris Diaw SF 26 6'8'' 215 B C A- B+ C+ B
98 Linas Kleiza SF 23 6'8'' 245 B C+ D B- B- B
6 Ray Allen SG 33 6'5'' 205 B- A C+ B C C
401 Derrick Byars SG 24 6'7'' 225 C+ B+ C B- C- B
13 Petteri Koponen PG 20 6'4'' 195 C+ B+ A- C+ C- A
256 Jeff McInnis PG 34 6'4'' 179 C B+ B C+ D+ D
26 Earl Boykins PG 32 5'5'' 133 C B C+ C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
169 Udonis Haslem C 82 25,7 9,4 8,0 1,2 0,6 1,3 1,3 ,428 ,671 ,000
237 Jamaal Magloire C 82 17,5 6,1 5,1 0,8 0,3 0,8 1,1 ,404 ,788 .000
647 Rafael Araujo C 3 7,0 0,3 1,7 0,0 0,0 0,0 0,3 ,000 ,500 .000
582 Josh Boone PF 82 21,1 6,9 6,4 1,2 0,5 1,5 0,8 ,397 ,625 .000
432 Lorenzen Wright PF 63 18,2 7,0 5,8 1,1 0,4 0,4 0,9 ,430 ,552 .000
375 Predrag Stojakovic SF 82 35,3 20,5 6,9 2,1 1,6 0,1 1,7 ,459 ,830 ,444
518 Boris Diaw SF 82 31,9 11,5 5,6 3,4 1,0 0,5 1,5 ,471 ,737 ,304
98 Linas Kleiza SF 60 31,1 9,4 6,3 1,1 1,1 0,2 1,4 ,435 ,685 ,444
6 Ray Allen SG 67 38,3 21,7 5,6 3,8 1,7 0,3 2,9 ,449 ,868 ,374
401 Derrick Byars SG 82 31,7 13,3 4,7 3,1 1,2 0,1 2,4 ,431 ,733 ,401
13 Petteri Koponen PG 65 34,1 11,6 4,4 8,3 1,0 0,0 2,5 ,422 ,746 ,328
256 Jeff McInnis PG 2 41,0 13,0 3,5 7,0 2,0 0,5 2,0 ,393 1,000 ,000
26 Earl Boykins PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
169 Udonis Haslem C 28 $1.100.000 $0 $0 $0 $0 $0 $0 $1.100.000
237 Jamaal Magloire C 30 $5.212.475 $0 $0 $0 $0 $0 $0 $5.212.475
647 Rafael Araujo C 27 $2.744.553 $0 $0 $0 $0 $0 $0 $2.744.553
582 Josh Boone PF 23 $2.129.657 $2.255.327 $0 $0 $0 $0 $0 $4.384.984
432 Lorenzen Wright PF 33 $4.566.052 $0 $0 $0 $0 $0 $0 $4.566.052
375 Predrag Stojakovic SF 31 $13.062.500 $14.250.000 $15.437.500 $0 $0 $0 $0 $42.750.000
518 Boris Diaw SF 26 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
98 Linas Kleiza SF 23 $2.122.696 $0 $0 $0 $0 $0 $0 $2.122.696
6 Ray Allen SG 33 $12.000.000 $0 $0 $0 $0 $0 $0 $12.000.000
401 Derrick Byars SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
13 Petteri Koponen PG 20 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $0 $7.344.303
256 Jeff McInnis PG 34 $1.100.000 $0 $0 $0 $0 $0 $0 $1.100.000
26 Earl Boykins PG 32 $5.744.755 $0 $0 $0 $0 $0 $0 $5.744.755
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Jazz 2 Rockets 2 Rockets
2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008