Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.699.594
0 0 Cap Room: $6.050.406

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Chris Mihm C 29 7'0'' 265 C+ C- D A- B C
294 Jermaine O'Neal PF 30 6'11'' 242 A C- C A- A- C
30 Ike Diogu PF 25 6'8'' 255 B C C- A- B- A
227 Rashard Lewis SF 29 6'10'' 215 B- A- C- A- C B
453 Qyntel Woods SF 26 6'8'' 220 B B- C- B+ C B
356 Morris Almond SG 23 6'6'' 214 C+ A- D+ B C- B
407 Sammy Mejia SG 25 6'6'' 195 C+ B+ C- C+ C- B
604 Shaun Livingston PG 22 6'7'' 175 B- B+ A- B+ C B
8 Deron Williams PG 24 6'3'' 210 C B+ B+ A D+ C
460 Dan Dickau PG 30 6'0'' 170 C A B+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Chris Mihm C 82 15,8 4,2 4,6 0,8 0,4 0,7 0,7 ,405 ,710 ,000
294 Jermaine O'Neal PF 78 34,9 24,7 11,8 3,6 0,8 1,9 2,5 ,463 ,684 ,125
30 Ike Diogu PF 82 33,1 11,1 9,3 2,3 1,0 1,4 2,8 ,441 ,645 ,133
227 Rashard Lewis SF 82 34,2 17,7 5,3 1,8 1,4 0,2 1,4 ,441 ,863 ,397
453 Qyntel Woods SF 82 14,7 4,9 2,8 0,8 0,4 0,2 0,7 ,417 ,697 ,241
356 Morris Almond SG 82 31,6 7,2 4,8 1,1 1,3 0,2 1,8 ,467 ,789 ,333
407 Sammy Mejia SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
604 Shaun Livingston PG 82 35,3 15,1 5,3 8,8 1,8 0,2 2,2 ,447 ,776 ,366
8 Deron Williams PG 82 13,7 4,5 1,3 2,6 0,7 0,0 1,0 ,462 ,763 ,330
460 Dan Dickau PG 5 4,4 1,6 0,8 0,8 0,4 0,0 0,2 ,375 ,500 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Chris Mihm C 29 $3.500.000 $3.850.000 $0 $0 $0 $0 $0 $7.350.000
294 Jermaine O'Neal PF 30 $12.960.000 $13.996.800 $15.116.544 $0 $0 $0 $0 $42.073.344
30 Ike Diogu PF 25 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
227 Rashard Lewis SF 29 $13.650.000 $14.787.500 $0 $0 $0 $0 $0 $28.437.500
453 Qyntel Woods SF 26 $716.000 $779.000 $0 $0 $0 $0 $0 $1.495.000
356 Morris Almond SG 23 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $0 $6.505.895
407 Sammy Mejia SG 25 $465.850 $0 $0 $0 $0 $0 $0 $465.850
604 Shaun Livingston PG 22 $9.218.125 $10.139.938 $11.061.750 $11.983.563 $0 $0 $0 $42.403.376
8 Deron Williams PG 24 $3.179.554 $0 $0 $0 $0 $0 $0 $3.179.554
460 Dan Dickau PG 30 $2.925.000 $3.217.500 $0 $0 $0 $0 $0 $6.142.500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008