Dallas Mavericks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.161.870
0 0 Cap Room: $2.588.130

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
1 Andrew Bogut C 25 7'0'' 245 B+ C C A- B+ B
320 Scot Pollard C 33 6'11'' 265 B- D+ F+ B+ B+ C
534 Chris Bosh PF 24 6'10'' 210 A- C D B+ B+ A
2 Shareef Abdur-Rahim PF 31 6'9'' 240 B+ B- C C+ C+ C
397 Hidayet Turkoglu SF 29 6'10'' 220 C+ A- C B+ C+ B
61 Joey Graham SF 26 6'7'' 225 B- B C B+ C+ C
159 Richard Hamilton SG 30 6'7'' 193 B+ B C+ C+ D+ C
22 Martell Webster SG 22 6'7'' 235 B A- C- B C B
183 Larry Hughes SG 29 6'5'' 184 C+ B- C+ A- C C
386 Jason Terry PG 31 6'2'' 180 C+ A- A- B+ D+ C
93 Jarrett Jack PG 25 6'3'' 202 C B+ B+ B+ C- B
37 Chauncey Billups PG 32 6'3'' 202 C A- B- C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
1 Andrew Bogut C 80 30,1 10,9 9,3 2,8 0,8 1,5 2,1 ,432 ,730 ,409
320 Scot Pollard C 67 26,2 7,9 8,4 1,0 1,0 0,9 1,0 ,419 ,716 .000
534 Chris Bosh PF 85 30,6 17,8 9,9 1,8 0,9 1,2 1,9 ,422 ,711 ,333
2 Shareef Abdur-Rahim PF 76 31,6 19,9 7,9 3,0 1,1 0,4 2,0 ,462 ,762 ,368
397 Hidayet Turkoglu SF 13 8,6 2,5 2,1 1,0 0,4 0,1 0,4 ,333 ,857 ,250
61 Joey Graham SF 35 18,0 5,5 4,1 1,7 0,7 0,1 1,4 ,430 ,822 ,429
159 Richard Hamilton SG 70 19,8 7,1 2,1 1,8 0,7 0,1 1,5 ,403 ,771 ,290
22 Martell Webster SG 77 31,0 11,7 5,8 2,2 1,6 0,2 1,6 ,448 ,844 ,373
183 Larry Hughes SG 18 6,7 1,8 0,8 0,8 0,5 0,0 0,3 ,421 .000 ,125
386 Jason Terry PG 81 35,7 18,2 4,0 7,4 2,1 0,2 4,2 ,471 ,783 ,402
93 Jarrett Jack PG 82 15,8 5,2 1,9 2,9 0,8 0,1 0,8 ,463 ,696 ,411
37 Chauncey Billups PG 80 17,6 6,9 1,7 3,6 0,7 0,1 1,5 ,431 ,831 ,338

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
1 Andrew Bogut C 25 $3.517.514 $0 $0 $0 $0 $0 $0 $3.517.514
320 Scot Pollard C 33 $1.320.000 $0 $0 $0 $0 $0 $0 $1.320.000
534 Chris Bosh PF 24 $13.975.500 $0 $0 $0 $0 $0 $0 $13.975.500
2 Shareef Abdur-Rahim PF 31 $7.009.915 $7.594.075 $0 $0 $0 $0 $0 $14.603.990
397 Hidayet Turkoglu SF 29 $1.100.000 $1.100.000 $0 $0 $0 $0 $0 $2.200.000
61 Joey Graham SF 26 $2.760.252 $0 $0 $0 $0 $0 $0 $2.760.252
159 Richard Hamilton SG 30 $924.935 $0 $0 $0 $0 $0 $0 $924.935
22 Martell Webster SG 22 $6.000.000 $6.000.000 $6.000.000 $0 $0 $0 $0 $18.000.000
183 Larry Hughes SG 29 $4.415.117 $0 $0 $0 $0 $0 $0 $4.415.117
386 Jason Terry PG 31 $9.680.000 $10.648.000 $0 $0 $0 $0 $0 $20.328.000
93 Jarrett Jack PG 25 $2.038.637 $0 $0 $0 $0 $0 $0 $2.038.637
37 Chauncey Billups PG 32 $2.420.000 $0 $0 $0 $0 $0 $0 $2.420.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Celtics 1 Mavericks 1 Mavericks
2 Mavericks 2 Mavericks 2 Mavericks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008