Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36.549.903
0 0 Cap Room: $21.200.097

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 25 6'11'' 285 B C- D- B+ B- C
266 Brad Miller C 32 7'0'' 261 B C C B- B+ C
40 Mark Blount C 32 7'0'' 255 C+ C- F+ A- C+ C
623 Al Horford PF 21 6'9'' 245 B+ D+ C A- B- A
404 Samaki Walker PF 32 6'9'' 250 B- D+ D B+ A- C
588 Steve Novak SF 23 6'10'' 220 C+ A- C C+ C B
500 Al Thornton SF 24 6'8'' 220 B- B- D+ B+ C+ A
601 Kevin Martin SG 25 6'7'' 195 C+ B+ C- B- C- B
421 Rudy Fernandez SG 23 6'6'' 172 B- B+ C B- D+ A
621 Sergio Rodriguez PG 21 6'0'' 180 C B- A- B+ D+ B
29 Jose Calderon PG 26 6'3'' 210 C C+ B- B+ D+ C
609 Daniel Gibson PG 22 6'2'' 190 C B+ C C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 82 29,3 11,8 8,7 1,3 0,7 1,1 2,1 ,430 ,661 .000
266 Brad Miller C 81 16,6 6,7 4,9 1,3 0,4 0,2 0,8 ,436 ,763 ,167
40 Mark Blount C 17 11,5 3,1 3,2 0,5 0,9 0,5 0,6 ,417 ,923 .000
623 Al Horford PF 82 32,9 16,1 9,5 2,6 0,9 1,5 2,0 ,437 ,669 .000
404 Samaki Walker PF 61 21,0 7,9 6,4 1,6 0,5 0,7 0,8 ,474 ,596 ,000
588 Steve Novak SF 77 32,1 11,0 4,5 1,5 1,1 0,0 1,3 ,473 ,841 ,456
500 Al Thornton SF 60 17,7 3,8 3,8 0,8 0,6 0,3 1,1 ,360 ,697 ,216
601 Kevin Martin SG 82 15,8 4,5 2,1 1,0 0,7 0,0 1,3 ,416 ,784 ,386
421 Rudy Fernandez SG 82 33,9 15,3 4,1 3,0 1,6 0,1 2,7 ,436 ,789 ,370
621 Sergio Rodriguez PG 82 35,6 12,2 3,4 7,8 1,5 0,1 2,9 ,456 ,741 ,355
29 Jose Calderon PG 63 12,5 3,3 1,1 2,1 0,4 0,1 1,3 ,425 ,846 ,154
609 Daniel Gibson PG 9 11,2 2,4 1,1 1,0 0,1 0,1 0,7 ,357 ,500 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 25 $13.650.000 $0 $0 $0 $0 $0 $0 $13.650.000
266 Brad Miller C 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
40 Mark Blount C 32 $2.200.000 $0 $0 $0 $0 $0 $0 $2.200.000
623 Al Horford PF 21 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $0 $9.550.181
404 Samaki Walker PF 32 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
588 Steve Novak SF 23 $3.497.109 $3.846.820 $4.196.531 $0 $0 $0 $0 $11.540.460
500 Al Thornton SF 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
601 Kevin Martin SG 25 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
421 Rudy Fernandez SG 23 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $0 $8.290.756
621 Sergio Rodriguez PG 21 $2.217.469 $2.348.320 $0 $0 $0 $0 $0 $4.565.789
29 Jose Calderon PG 26 $1.622.764 $0 $0 $0 $0 $0 $0 $1.622.764
609 Daniel Gibson PG 22 $1.326.000 $1.352.520 $1.379.570 $0 $0 $0 $0 $4.058.090
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008