Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50.342.201
0 0 Cap Room: $7.407.799

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
295 Shaquille O'Neal C 36 7'1'' 335 A C- C- A B+ C
502 Spencer Hawes C 20 6'11'' 250 B C- C- B C+ A
293 Dirk Nowitzki PF 30 7'0'' 245 A- A- C B B- C
523 LaMarcus Aldridge PF 22 6'11'' 245 B- D+ D A B A
106 Wayne Simien PF 25 6'9'' 255 B- C D+ C+ C+ C
17 Jumaine Jones SF 28 6'8'' 218 C+ B+ C- B+ C C
52 Francisco García SG 27 6'7'' 190 C+ A- C B- C B
240 Stephon Marbury PG 31 6'2'' 180 B A- A B+ D C
94 Luther Head PG 26 6'3'' 185 C B B+ A- D B
232 Tyronn Lue PG 31 6'0'' 178 C B+ C+ B D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
295 Shaquille O'Neal C 87 34,0 23,5 11,5 2,6 0,9 2,2 2,5 ,499 ,703 .000
502 Spencer Hawes C 76 18,9 6,8 5,0 0,9 0,6 0,7 0,7 ,421 ,737 .000
293 Dirk Nowitzki PF 82 37,3 28,6 10,4 3,7 1,4 0,6 2,2 ,471 ,805 ,408
523 LaMarcus Aldridge PF 82 26,8 6,8 7,8 1,5 0,9 1,3 1,1 ,398 ,680 .000
106 Wayne Simien PF 11 5,4 2,0 1,0 0,4 0,3 0,2 0,4 ,438 ,889 .000
17 Jumaine Jones SF 82 23,2 4,5 3,7 0,9 1,1 0,1 0,9 ,514 ,645 ,449
52 Francisco García SG 76 12,8 3,2 2,1 1,1 0,6 0,1 0,7 ,412 ,723 ,473
240 Stephon Marbury PG 76 39,1 18,3 3,8 6,3 1,7 0,2 2,1 ,445 ,775 ,384
94 Luther Head PG 68 35,8 10,8 3,2 8,0 1,2 0,2 2,3 ,470 ,781 ,413
232 Tyronn Lue PG 75 9,7 3,0 0,8 1,8 0,6 0,0 0,7 ,469 ,813 ,408

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
295 Shaquille O'Neal C 36 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $0 $30.000.000
502 Spencer Hawes C 20 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $0 $7.197.417
293 Dirk Nowitzki PF 30 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $36.000.000
523 LaMarcus Aldridge PF 22 $3.002.386 $3.179.554 $0 $0 $0 $0 $0 $6.181.940
106 Wayne Simien PF 25 $2.301.354 $0 $0 $0 $0 $0 $0 $2.301.354
17 Jumaine Jones SF 28 $1.500.000 $1.500.000 $0 $0 $0 $0 $0 $3.000.000
52 Francisco García SG 27 $2.545.969 $0 $0 $0 $0 $0 $0 $2.545.969
240 Stephon Marbury PG 31 $11.000.000 $11.000.000 $11.000.000 $0 $0 $0 $0 $33.000.000
94 Luther Head PG 26 $2.445.148 $0 $0 $0 $0 $0 $0 $2.445.148
232 Tyronn Lue PG 31 $3.300.000 $3.630.000 $0 $0 $0 $0 $0 $6.930.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Pistons 1 Bulls 1 Pistons
1 Trailblazers 2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juny 29, 2008