Pacers at Pistons

Score By Quarters

Team 123 4OT SCORE
Pacers 27 34 25 22  108
Pistons 37 32 33 21  123

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 38 13 20 5 6 7 9 7 13 2 6 5 0 38
Vince Carter SG 34 10 17 3 5 0 0 2 2 4 0 1 0 23
Dan Gadzuric C 27 6 9 0 0 2 4 8 2 6 1 1 2 14
Emeka Okafor PF 44 4 13 0 0 5 14 9 0 5 0 3 4 13
Antoine Wright SF 27 4 7 0 1 1 1 4 3 1 0 1 0 9
Josh Howard SF 32 2 8 0 2 1 2 3 1 4 0 1 0 5
Keith McLeod PG 10 2 3 0 0 0 0 3 1 1 1 0 1 4
Nazr Mohammed C 13 1 4 0 0 0 2 0 0 4 0 0 0 2
Gerald Wallace C 11 0 1 0 0 0 0 4 2 2 1 0 0 0
Jared Dudley SG 4 0 1 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 42 83 8 14 16 32 40 24 29 10 12 7 108
PERCENTAGES FG: 50,6% 3PT: 57,1% FT: 50,0%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Marbury PG 41 15 27 2 4 8 8 2 9 3 3 3 0 40
Dirk Nowitzki PF 19 9 15 3 5 2 2 6 0 4 0 0 0 23
Spencer Hawes C 22 3 8 0 0 10 13 9 3 2 0 0 0 16
Joakim Noah SF 32 4 6 0 0 4 5 9 1 3 0 2 1 12
Reyshawn Terry SG 29 5 8 0 1 2 3 9 3 2 1 3 0 12
Jarvis Hayes SG 19 1 3 0 0 5 6 1 3 0 0 1 0 7
Luther Head PG 7 2 4 1 1 0 0 2 1 0 0 1 0 5
LaMarcus Aldridge C 36 2 4 0 0 0 2 13 1 4 2 2 2 4
Jumaine Jones SF 25 1 1 0 0 2 3 2 1 2 0 0 1 4
Keon Clark PF 11 0 4 0 0 0 2 3 1 0 1 1 2 0
TEAM TOTALS 42 80 6 11 33 44 56 23 20 7 13 6 123
PERCENTAGES FG: 52,5% 3PT: 54,5% FT: 75,0%


Player of the Game: PG Gilbert Arenas