Kings at Jazz

Score By Quarters

Team 123 4OT SCORE
Kings 35 38 29 22  124
Jazz 31 30 24 28  113

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 39 17 31 4 7 5 6 5 2 2 4 0 0 43
Dwyane Wade SG 39 9 16 1 3 4 4 8 4 2 4 3 0 23
Kirk Hinrich PG 40 6 23 1 6 4 4 4 15 3 6 1 1 17
David West PF 34 6 11 0 0 3 3 10 2 4 1 1 0 15
Josh McRoberts C 26 4 9 0 0 1 1 9 2 3 0 0 0 9
J.J. Redick SG 9 3 3 1 1 0 0 0 0 1 1 0 0 7
Sean Williams C 27 3 5 0 0 0 2 8 4 3 0 1 2 6
Julian Wright SF 9 2 3 0 0 0 0 2 0 0 0 0 0 4
Speedy Claxton PG 8 0 3 0 1 0 0 1 4 1 1 1 0 0
Tony Battie PF 5 0 0 0 0 0 0 0 0 1 0 0 0 0
Todd MacCulloch C 4 0 1 0 0 0 0 3 0 1 0 0 0 0
TEAM TOTALS 50 105 7 18 17 20 50 33 21 17 7 3 124
PERCENTAGES FG: 47,6% 3PT: 38,9% FT: 85,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 42 7 18 1 6 4 4 0 4 2 1 6 1 19
Steve Francis SG 25 7 13 1 2 2 5 4 2 4 0 2 0 17
Shawn Bradley C 36 6 8 0 0 4 5 13 0 2 0 1 4 16
Tim Thomas SF 20 6 9 1 1 3 3 3 0 0 1 0 0 16
Nick Fazekas PF 24 5 9 2 2 3 4 15 3 1 1 2 0 15
Joel Przybilla PF 24 4 10 0 0 5 6 13 0 3 0 2 0 13
Adam Morrison SG 23 3 15 1 6 4 4 5 5 1 0 1 0 11
Matt Harpring SF 28 1 9 0 0 2 2 7 3 2 1 1 0 4
Rafer Alston PG 6 1 1 0 0 0 0 1 1 1 0 1 0 2
Mehmet Okur C 12 0 0 0 0 0 0 2 0 2 0 1 0 0
TEAM TOTALS 40 92 6 17 27 33 63 18 18 4 17 5 113
PERCENTAGES FG: 43,5% 3PT: 35,3% FT: 81,8%


Player of the Game: SF Tracy McGrady