Pacers at Jazz

Score By Quarters

Team 123 4OT SCORE
Pacers 17 33 22 16  88
Jazz 35 30 18 22  105

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 41 11 20 2 4 0 0 3 14 1 4 2 0 24
Emeka Okafor PF 37 5 15 0 0 4 6 16 3 2 0 5 2 14
Shane Battier SF 26 5 15 2 6 2 2 5 1 2 1 1 0 14
Antoine Wright SG 31 4 13 1 4 3 5 4 2 2 1 2 0 12
Gerald Wallace SF 22 4 5 0 0 3 5 7 0 1 1 2 1 11
Nazr Mohammed C 18 2 8 0 0 2 2 6 1 2 1 0 4 6
Dan Gadzuric C 34 2 12 0 0 1 2 16 3 2 0 3 3 5
Rashad McCants SG 7 1 3 0 2 0 0 0 1 0 1 0 1 2
John Salmons SG 17 0 2 0 2 0 0 1 0 1 2 1 0 0
Keith McLeod PG 7 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 34 94 5 18 15 22 60 25 13 11 16 11 88
PERCENTAGES FG: 36,2% 3PT: 27,8% FT: 68,2%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 41 9 18 4 6 4 4 5 11 2 2 2 0 26
Steve Francis SG 39 9 19 3 6 1 2 11 2 1 4 2 0 22
Matt Harpring SF 31 8 15 3 6 3 3 6 2 3 2 2 0 22
Shawn Bradley C 32 4 13 0 0 3 4 12 2 0 0 1 3 11
Mehmet Okur C 16 3 6 0 1 2 2 7 1 0 1 1 3 8
Joel Przybilla PF 32 3 10 0 0 0 0 12 1 3 0 1 4 6
Adam Morrison SG 9 3 8 0 1 0 0 4 1 1 2 1 0 6
Tim Thomas SF 17 1 3 0 0 0 0 2 1 0 1 0 0 2
Nick Fazekas PF 16 1 5 0 1 0 0 4 0 3 0 1 0 2
Rafer Alston PG 7 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 41 97 10 21 13 15 63 21 13 12 12 10 105
PERCENTAGES FG: 42,3% 3PT: 47,6% FT: 86,7%


Player of the Game: PG Gilbert Arenas