Pacers at Jazz

Score By Quarters

Team 123 4OT SCORE
Pacers 30 19 18 31  98
Jazz 22 32 28 31  113

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 40 8 16 1 4 2 2 4 12 3 4 6 0 19
Emeka Okafor PF 34 5 15 0 0 6 8 10 0 1 1 2 4 16
Antoine Wright SG 31 6 11 3 4 1 1 4 3 1 1 1 0 16
Shane Battier SF 29 7 16 1 5 0 0 8 3 3 1 2 0 15
Dan Gadzuric C 31 5 11 0 0 0 0 14 3 1 1 2 1 10
Gerald Wallace PF 19 2 4 0 0 2 2 3 0 3 3 2 0 6
Rashad McCants SG 17 3 6 0 0 0 0 2 2 0 1 2 0 6
Nazr Mohammed C 21 1 2 0 0 2 4 5 1 3 0 1 1 4
Keith McLeod PG 8 2 4 0 0 0 0 1 3 1 0 0 0 4
Jared Dudley SF 10 1 4 0 1 0 0 1 0 0 1 0 0 2
TEAM TOTALS 40 89 5 14 13 17 52 27 16 13 18 6 98
PERCENTAGES FG: 44,9% 3PT: 35,7% FT: 76,5%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis SG 40 12 18 5 7 5 6 6 5 4 3 5 0 34
Steve Nash PG 31 10 20 3 6 1 1 2 8 3 5 2 0 24
Matt Harpring SF 34 7 17 0 2 2 3 11 0 1 0 0 0 16
Shawn Bradley C 33 6 13 0 0 0 0 10 0 1 5 4 1 12
Mehmet Okur C 15 2 2 0 0 3 3 4 0 0 0 1 0 7
Joel Przybilla PF 22 2 4 0 0 2 6 9 2 2 0 1 2 6
Rafer Alston PG 17 2 5 1 1 0 0 0 4 1 1 3 0 5
Adam Morrison SG 8 1 4 1 2 2 2 1 1 0 0 0 0 5
Nick Fazekas PF 25 1 7 0 0 0 0 10 1 1 1 1 1 2
Tim Thomas SF 16 1 4 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 44 94 10 19 15 21 54 21 13 15 17 4 113
PERCENTAGES FG: 46,8% 3PT: 52,6% FT: 71,4%


Player of the Game: SG Steve Francis