Jazz at Pacers

Score By Quarters

Team 123 4OT SCORE
Jazz 24 23 35 30  112
Pacers 36 32 24 28  120

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis SG 41 12 16 2 3 6 7 2 5 3 4 0 0 32
Steve Nash PG 33 9 24 6 11 4 4 4 6 3 2 8 0 28
Joel Przybilla PF 31 5 9 0 0 2 3 10 1 2 4 0 2 12
Matt Harpring SF 30 4 9 0 1 4 4 6 5 2 0 2 0 12
Rafer Alston PG 15 4 7 1 2 1 2 0 3 1 0 4 0 10
Shawn Bradley C 30 3 7 0 0 3 3 11 1 3 2 0 1 9
Tim Thomas SF 18 2 4 0 0 1 1 1 1 2 1 1 0 5
Mehmet Okur C 18 1 5 0 0 0 0 7 0 2 0 1 1 2
Nick Fazekas PF 17 1 4 0 1 0 0 7 0 1 0 0 1 2
Adam Morrison SG 7 0 3 0 1 0 0 0 0 0 0 2 0 0
TEAM TOTALS 41 88 9 19 21 24 48 22 19 13 18 5 112
PERCENTAGES FG: 46,6% 3PT: 47,4% FT: 87,5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shane Battier SF 42 14 23 5 7 3 5 7 2 2 2 1 1 36
Gilbert Arenas PG 42 12 22 4 6 1 2 10 9 4 6 5 1 29
Antoine Wright SG 37 6 13 1 1 8 10 8 2 2 2 1 0 21
Dan Gadzuric C 36 5 11 0 0 7 9 9 3 2 0 1 0 17
Emeka Okafor PF 36 3 8 0 0 4 4 11 1 3 0 5 2 10
Nazr Mohammed C 21 1 4 0 0 2 2 6 1 2 0 2 0 4
Rashad McCants SG 11 1 4 1 1 0 0 1 1 0 0 1 0 3
Gerald Wallace SF 8 0 1 0 0 0 0 0 0 2 0 0 0 0
Keith McLeod PG 6 0 2 0 0 0 0 0 3 0 0 0 0 0
Josh Howard SG 3 0 0 0 0 0 0 0 2 0 1 0 0 0
TEAM TOTALS 42 88 11 15 25 32 52 24 17 11 16 4 120
PERCENTAGES FG: 47,7% 3PT: 73,3% FT: 78,1%


Player of the Game: PG Gilbert Arenas