Jazz at Pacers

Score By Quarters

Team 123 4OT SCORE
Jazz 19 23 20 24  86
Pacers 21 26 22 31  100

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 40 13 25 2 6 0 0 6 7 1 2 4 0 28
Steve Francis SG 38 5 19 1 4 2 2 9 3 1 2 4 2 13
Joel Przybilla PF 35 4 10 0 0 1 2 15 2 4 1 2 3 9
Matt Harpring SF 34 3 11 0 3 3 4 4 3 1 2 4 2 9
Tim Thomas SF 14 4 5 1 1 0 0 3 0 1 1 1 1 9
Shawn Bradley C 35 3 5 0 0 0 0 13 2 3 2 2 2 6
Nick Fazekas PF 13 2 5 0 1 2 2 4 1 0 0 0 0 6
Mehmet Okur C 13 1 2 0 0 0 0 1 0 2 1 0 0 2
Adam Morrison SG 10 1 4 0 1 0 0 2 0 0 0 2 0 2
Rafer Alston PG 8 1 4 0 1 0 0 0 0 0 0 2 0 2
TEAM TOTALS 37 90 4 17 8 10 57 18 13 11 21 10 86
PERCENTAGES FG: 41,1% 3PT: 23,5% FT: 80,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 37 9 14 1 1 3 3 3 7 2 4 3 0 22
Shane Battier SF 32 5 20 1 5 4 4 4 4 1 2 3 0 15
Josh Howard SF 24 5 7 1 1 2 2 4 6 1 0 1 0 13
Dan Gadzuric C 31 6 11 0 0 0 2 11 1 0 1 2 3 12
Emeka Okafor PF 32 4 11 0 0 3 4 14 2 2 1 0 3 11
Antoine Wright SG 31 5 14 0 3 0 0 4 4 1 2 0 0 10
Gerald Wallace PF 9 3 5 0 0 1 1 2 1 0 0 1 0 7
Rashad McCants SG 10 2 3 1 1 0 0 2 0 0 2 1 0 5
Keith McLeod PG 11 2 2 0 0 0 0 1 3 0 2 1 0 4
Nazr Mohammed C 24 0 4 0 0 1 2 5 1 1 1 1 0 1
TEAM TOTALS 41 91 4 11 14 18 50 29 8 15 13 6 100
PERCENTAGES FG: 45,1% 3PT: 36,4% FT: 77,8%


Player of the Game: PG Gilbert Arenas