Jazz at Pacers

Score By Quarters

Team 123 4OT SCORE
Jazz 25 26 29 22  102
Pacers 30 23 25 21  99

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis SG 38 13 22 2 4 5 5 11 1 1 1 2 0 33
Steve Nash PG 39 8 20 2 7 4 4 4 8 1 2 7 0 22
Matt Harpring SF 37 5 17 1 4 4 4 12 4 0 2 1 0 15
Rafer Alston PG 9 4 5 0 1 0 0 3 2 1 1 1 0 8
Joel Przybilla PF 35 3 7 0 0 0 0 5 2 2 3 3 2 6
Nick Fazekas PF 13 3 3 0 0 0 0 4 0 1 0 0 0 6
Adam Morrison SG 10 3 7 0 3 0 0 0 0 0 0 1 0 6
Shawn Bradley C 39 0 7 0 0 4 4 15 2 4 1 1 0 4
Mehmet Okur C 9 0 1 0 0 2 4 3 0 1 0 0 0 2
Tim Thomas SF 11 0 2 0 0 0 0 1 0 1 1 1 0 0
TEAM TOTALS 39 91 5 19 19 21 58 19 12 11 17 2 102
PERCENTAGES FG: 42,9% 3PT: 26,3% FT: 90,5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 44 10 24 2 6 4 4 5 13 2 7 2 0 26
Shane Battier SF 32 7 12 2 3 3 3 4 1 2 1 2 2 19
Emeka Okafor PF 38 8 16 0 0 2 3 15 4 1 2 5 0 18
Dan Gadzuric C 32 7 14 0 0 0 2 8 2 4 0 0 4 14
Antoine Wright SG 32 2 11 1 3 2 2 3 1 2 1 3 0 7
Josh Howard SF 26 3 9 0 1 0 1 7 4 1 0 0 0 6
Nazr Mohammed C 23 3 4 0 0 0 0 7 1 0 0 0 2 6
Rashad McCants SG 7 1 1 1 1 0 0 1 0 0 0 2 0 3
Keith McLeod PG 4 0 0 0 0 0 0 0 1 0 0 0 0 0
Gerald Wallace PF 3 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 92 6 15 11 15 50 27 12 11 14 8 99
PERCENTAGES FG: 44,6% 3PT: 40,0% FT: 73,3%


Player of the Game: PG Gilbert Arenas