Pacers at Jazz

Score By Quarters

Team 123 4OT SCORE
Pacers 31 31 29 32  123
Jazz 26 47 26 16  115

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 45 21 36 6 9 2 2 11 14 3 4 5 0 50
Emeka Okafor PF 35 5 13 0 0 5 6 15 2 3 2 3 2 15
Shane Battier SF 32 6 15 3 6 0 0 5 3 2 1 1 1 15
Nazr Mohammed C 30 6 9 0 0 2 4 6 1 2 0 0 1 14
Antoine Wright SG 33 3 7 2 4 2 2 3 3 2 2 1 1 10
Dan Gadzuric C 28 4 10 0 0 0 0 8 2 0 0 2 2 8
Rashad McCants SG 9 2 3 1 2 0 0 0 2 0 2 1 0 5
Josh Howard SF 22 2 3 0 0 0 0 3 2 2 1 1 2 4
Keith McLeod PG 3 1 2 0 1 0 0 0 1 0 0 0 0 2
Gerald Wallace PF 3 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 50 98 12 22 11 14 52 30 15 12 14 9 123
PERCENTAGES FG: 51,0% 3PT: 54,5% FT: 78,6%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 37 12 20 5 6 2 2 3 6 0 2 4 0 31
Steve Francis SG 45 11 24 3 7 2 2 5 3 1 2 7 1 27
Matt Harpring SF 33 5 13 1 1 6 6 5 3 0 0 1 0 17
Joel Przybilla PF 26 5 7 0 0 4 6 10 1 4 0 0 1 14
Shawn Bradley C 38 5 11 0 0 3 3 12 0 1 2 0 4 13
Nick Fazekas PF 22 3 7 0 0 0 0 7 4 1 2 1 0 6
Tim Thomas SF 15 2 3 1 1 0 0 3 1 1 0 0 0 5
Adam Morrison SG 3 1 2 0 0 0 0 0 0 0 0 0 0 2
Rafer Alston PG 11 0 2 0 2 0 0 1 2 0 0 1 0 0
Mehmet Okur C 10 0 3 0 0 0 0 1 0 1 1 0 0 0
TEAM TOTALS 44 92 10 17 17 19 47 20 9 9 14 6 115
PERCENTAGES FG: 47,8% 3PT: 58,8% FT: 89,5%


Player of the Game: PG Gilbert Arenas