Pacers at Jazz

Score By Quarters

Team 123 4OT SCORE
Pacers 26 33 28 26 10  123
Jazz 29 33 25 26 12  125

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shane Battier SF 38 10 21 4 8 2 5 6 1 2 2 1 1 26
Emeka Okafor PF 41 7 15 0 0 3 5 11 3 1 1 0 3 17
Gilbert Arenas PG 45 6 20 0 6 3 3 7 15 1 1 4 0 15
Antoine Wright SG 37 6 13 2 4 1 5 4 4 2 1 2 0 15
Rashad McCants SG 12 7 9 1 2 0 0 1 0 1 1 1 0 15
Dan Gadzuric C 40 5 11 0 0 4 4 13 3 2 1 4 1 14
Nazr Mohammed C 17 4 7 0 0 2 2 11 1 4 0 1 1 10
Keith McLeod PG 8 2 2 1 1 0 0 0 0 1 1 0 0 5
Josh Howard SF 18 2 3 0 0 0 0 6 1 1 0 1 0 4
Gerald Wallace PF 8 0 1 0 0 2 4 0 0 0 0 0 0 2
TEAM TOTALS 49 102 8 21 17 28 59 28 15 8 14 6 123
PERCENTAGES FG: 48,0% 3PT: 38,1% FT: 60,7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis SG 46 13 29 1 8 7 7 11 9 3 1 2 0 34
Steve Nash PG 44 10 28 3 8 2 2 3 6 1 0 3 0 25
Joel Przybilla PF 39 9 17 0 0 2 4 18 4 3 2 1 4 20
Mehmet Okur C 26 6 10 1 2 5 5 10 0 5 1 1 1 18
Rafer Alston PG 9 5 8 0 3 0 0 2 1 0 0 0 0 10
Matt Harpring SF 40 4 9 1 2 0 0 5 6 2 1 4 1 9
Shawn Bradley C 24 1 3 0 0 2 2 6 1 3 1 0 0 4
Tim Thomas SF 14 1 1 1 1 0 0 2 0 1 0 0 0 3
Nick Fazekas PF 15 1 2 0 0 0 0 2 0 1 2 0 0 2
Adam Morrison SG 7 0 0 0 0 0 0 0 0 1 0 1 0 0
TEAM TOTALS 50 107 7 24 18 20 59 27 20 8 12 6 125
PERCENTAGES FG: 46,7% 3PT: 29,2% FT: 90,0%


Player of the Game: SG Steve Francis