Pacers at Pistons

Score By Quarters

Team 123 4OT SCORE
Pacers 24 28 24 26  102
Pistons 6 16 32 30  84

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Wright SG 36 8 13 1 2 6 6 6 1 3 1 5 0 23
Dan Gadzuric C 37 8 17 0 0 5 8 15 1 4 1 1 1 21
Gilbert Arenas PG 43 6 17 1 4 6 6 7 13 4 3 4 0 19
Shane Battier SF 39 7 15 3 6 1 1 9 3 2 2 3 1 18
Emeka Okafor PF 37 4 12 0 0 5 7 10 2 1 1 2 5 13
Josh Howard SF 15 2 3 0 1 0 0 3 0 2 1 1 0 4
Rashad McCants SG 6 1 3 0 0 0 0 2 1 1 2 0 0 2
Keith McLeod PG 5 1 2 0 1 0 0 1 2 0 0 0 0 2
Nazr Mohammed C 18 0 2 0 0 0 0 3 0 6 0 0 0 0
Gerald Wallace PF 4 0 0 0 0 0 0 2 0 0 0 1 3 0
TEAM TOTALS 37 84 5 14 23 28 58 23 23 11 17 10 102
PERCENTAGES FG: 44,0% 3PT: 35,7% FT: 82,1%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 38 14 25 3 9 9 12 7 1 3 2 3 1 40
Shaquille O'Neal C 23 4 8 0 0 8 9 5 2 3 1 1 3 16
Stephon Marbury PG 37 5 14 0 3 2 6 4 7 3 6 4 2 12
Reyshawn Terry SF 10 1 1 0 0 4 4 1 0 0 0 0 0 6
LaMarcus Aldridge PF 33 1 5 0 0 2 6 13 3 2 0 2 1 4
Spencer Hawes C 33 1 15 0 0 1 1 10 0 4 0 0 0 3
Tyronn Lue PG 11 1 3 0 1 0 0 0 2 1 0 1 0 2
Francisco García SG 16 0 0 0 0 1 4 2 0 0 0 1 1 1
Jumaine Jones SG 32 0 1 0 0 0 0 4 1 1 2 1 0 0
Wayne Simien C 7 0 2 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 27 74 3 13 27 42 48 16 19 11 13 8 84
PERCENTAGES FG: 36,5% 3PT: 23,1% FT: 64,3%


Player of the Game: PG Gilbert Arenas